Provided by Scott Web Service LLC

Trees For Movie Sets and Television Statistics Report: treesformoviesetsandtelevision.com

Summary Period: April 2023
Generated 03-May-2023 00:01 EDT

These reports are provided as a free service to all Scott Web Service web hosting customers

NOTE: Additional detailed reports are available by clicking on the month links below.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 67935
Total Files 64324
Total Pages 66861
Total Visits 43480
Total KBytes 1289477
Total Unique Sites 1444
Total Unique URLs 258
Total Unique Referrers 168
Total Unique User Agents 386
. Avg Max
Hits per Hour 94 269
Hits per Day 2264 3691
Files per Day 2144 3628
Pages per Day 2228 3659
Sites per Day 48 158
Visits per Day 1449 1878
KBytes per Day 42983 203249
Hits by Response Code
Code 200 - OK 94.68% 64324
Code 206 - Partial Content 1.09% 743
Code 304 - Not Modified 0.51% 346
Code 403 - Forbidden 0.00% 3
Code 404 - Not Found 3.71% 2519

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 3426 5.04% 2151 3.34% 3392 5.07% 1826 4.20% 152 10.53% 38971 3.02%
2 3266 4.81% 3052 4.74% 3234 4.84% 1868 4.30% 156 10.80% 85668 6.64%
3 2371 3.49% 2328 3.62% 2350 3.51% 1638 3.77% 112 7.76% 37682 2.92%
4 2435 3.58% 2386 3.71% 2390 3.57% 1683 3.87% 132 9.14% 39456 3.06%
5 2291 3.37% 2247 3.49% 2258 3.38% 1704 3.92% 152 10.53% 42958 3.33%
6 2278 3.35% 2101 3.27% 2215 3.31% 1581 3.64% 140 9.70% 33628 2.61%
7 2253 3.32% 2188 3.40% 2206 3.30% 1690 3.89% 114 7.89% 34166 2.65%
8 2185 3.22% 2156 3.35% 2151 3.22% 1601 3.68% 126 8.73% 40676 3.15%
9 2435 3.58% 2338 3.63% 2393 3.58% 1747 4.02% 110 7.62% 36950 2.87%
10 2119 3.12% 2078 3.23% 2099 3.14% 1607 3.70% 111 7.69% 31626 2.45%
11 1990 2.93% 1961 3.05% 1955 2.92% 1458 3.35% 119 8.24% 32398 2.51%
12 1713 2.52% 1668 2.59% 1685 2.52% 1187 2.73% 97 6.72% 32498 2.52%
13 1514 2.23% 1489 2.31% 1479 2.21% 1032 2.37% 123 8.52% 29586 2.29%
14 1901 2.80% 1786 2.78% 1833 2.74% 1276 2.93% 122 8.45% 45064 3.49%
15 1999 2.94% 1911 2.97% 1964 2.94% 1474 3.39% 158 10.94% 29319 2.27%
16 1986 2.92% 1920 2.98% 1946 2.91% 1448 3.33% 114 7.89% 39996 3.10%
17 1963 2.89% 1775 2.76% 1930 2.89% 1298 2.99% 132 9.14% 44925 3.48%
18 1647 2.42% 1577 2.45% 1629 2.44% 1190 2.74% 113 7.83% 29331 2.27%
19 2511 3.70% 2402 3.73% 2452 3.67% 1593 3.66% 93 6.44% 40955 3.18%
20 2812 4.14% 2749 4.27% 2766 4.14% 1765 4.06% 95 6.58% 50353 3.90%
21 2579 3.80% 2514 3.91% 2534 3.79% 1511 3.48% 96 6.65% 32927 2.55%
22 2174 3.20% 2113 3.28% 2148 3.21% 1244 2.86% 84 5.82% 29367 2.28%
23 2154 3.17% 2107 3.28% 2122 3.17% 1263 2.90% 75 5.19% 20345 1.58%
24 1549 2.28% 1505 2.34% 1512 2.26% 897 2.06% 59 4.09% 20129 1.56%
25 1615 2.38% 1534 2.38% 1590 2.38% 938 2.16% 72 4.99% 17384 1.35%
26 2244 3.30% 2042 3.17% 2217 3.32% 1320 3.04% 60 4.16% 22844 1.77%
27 2093 3.08% 2012 3.13% 2066 3.09% 1364 3.14% 90 6.23% 27700 2.15%
28 3691 5.43% 3628 5.64% 3659 5.47% 1878 4.32% 97 6.72% 203249 15.76%
29 2864 4.22% 2797 4.35% 2835 4.24% 1466 3.37% 112 7.76% 104984 8.14%
30 1877 2.76% 1809 2.81% 1851 2.77% 934 2.15% 100 6.93% 14343 1.11%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 92 2760 4.06% 88 2641 4.11% 90 2718 4.07% 1531 45915 3.56%
1 92 2770 4.08% 89 2674 4.16% 90 2723 4.07% 1627 48814 3.79%
2 93 2807 4.13% 90 2727 4.24% 92 2764 4.13% 1519 45560 3.53%
3 91 2753 4.05% 89 2685 4.17% 90 2723 4.07% 1578 47347 3.67%
4 91 2754 4.05% 87 2632 4.09% 90 2729 4.08% 1729 51858 4.02%
5 96 2897 4.26% 88 2668 4.15% 95 2868 4.29% 1835 55053 4.27%
6 95 2863 4.21% 91 2749 4.27% 94 2830 4.23% 1942 58266 4.52%
7 94 2833 4.17% 89 2689 4.18% 93 2815 4.21% 1972 59152 4.59%
8 92 2765 4.07% 87 2624 4.08% 90 2728 4.08% 1858 55753 4.32%
9 97 2911 4.28% 87 2623 4.08% 96 2889 4.32% 1960 58786 4.56%
10 89 2691 3.96% 84 2549 3.96% 89 2674 4.00% 1853 55597 4.31%
11 92 2781 4.09% 87 2623 4.08% 91 2759 4.13% 1946 58392 4.53%
12 93 2807 4.13% 87 2626 4.08% 92 2777 4.15% 1984 59531 4.62%
13 92 2767 4.07% 87 2624 4.08% 90 2707 4.05% 2030 60899 4.72%
14 94 2837 4.18% 89 2683 4.17% 91 2756 4.12% 2009 60268 4.67%
15 97 2917 4.29% 93 2808 4.37% 94 2848 4.26% 2109 63258 4.91%
16 92 2772 4.08% 88 2654 4.13% 89 2694 4.03% 1860 55806 4.33%
17 97 2928 4.31% 94 2826 4.39% 95 2852 4.27% 1905 57144 4.43%
18 94 2834 4.17% 90 2715 4.22% 93 2793 4.18% 1720 51591 4.00%
19 106 3183 4.69% 93 2811 4.37% 104 3147 4.71% 1706 51194 3.97%
20 94 2824 4.16% 89 2695 4.19% 92 2769 4.14% 1655 49641 3.85%
21 95 2862 4.21% 89 2692 4.19% 94 2832 4.24% 1590 47707 3.70%
22 96 2884 4.25% 89 2691 4.18% 92 2764 4.13% 1528 45834 3.55%
23 91 2735 4.03% 87 2615 4.07% 90 2702 4.04% 1537 46109 3.58%

Top 20 of 258 Total URLs
# Hits KBytes URL
1 45333 66.73% 517752 40.15% /stats/
2 9223 13.58% 38812 3.01% /
3 8906 13.11% 609679 47.28% /stats/usage_202304.html
4 640 0.94% 84427 6.55% /stats/usage_202210.html
5 221 0.33% 682 0.05% /contact.htm
6 154 0.23% 115 0.01% /contact.php
7 124 0.18% 17545 1.36% /stats/usage_202303.html
8 28 0.04% 3433 0.27% /stats/usage_202012.html
9 9 0.01% 10 0.00% /images/
10 7 0.01% 310 0.02% /stats/ref_201707.html
11 5 0.01% 255 0.02% /stats/ref_201705.html
12 4 0.01% 180 0.01% /stats/ref_201809.html
13 3 0.00% 187 0.01% /stats/ref_201703.html
14 3 0.00% 45 0.00% /stats/ref_201902.html
15 3 0.00% 44 0.00% /stats/ref_202003.html
16 3 0.00% 58 0.00% /stats/ref_202104.html
17 3 0.00% 417 0.03% /stats/usage_201706.html
18 3 0.00% 334 0.03% /stats/usage_201804.html
19 3 0.00% 440 0.03% /stats/usage_201808.html
20 3 0.00% 298 0.02% /stats/usage_202001.html
View All URLs

Top 10 of 258 Total URLs By KBytes
# Hits KBytes URL
1 8906 13.11% 609679 47.28% /stats/usage_202304.html
2 45333 66.73% 517752 40.15% /stats/
3 640 0.94% 84427 6.55% /stats/usage_202210.html
4 9223 13.58% 38812 3.01% /
5 124 0.18% 17545 1.36% /stats/usage_202303.html
6 28 0.04% 3433 0.27% /stats/usage_202012.html
7 221 0.33% 682 0.05% /contact.htm
8 3 0.00% 440 0.03% /stats/usage_201808.html
9 3 0.00% 417 0.03% /stats/usage_201706.html
10 2 0.00% 384 0.03% /stats/ref_202106.html

Top 5 of 127 Total Entry Pages
# Hits Visits URL
1 45333 66.73% 37519 86.97% /stats/
2 8906 13.11% 3815 8.84% /stats/usage_202304.html
3 9223 13.58% 893 2.07% /
4 640 0.94% 435 1.01% /stats/usage_202210.html
5 221 0.33% 182 0.42% /contact.htm

Top 5 of 127 Total Exit Pages
# Hits Visits URL
1 45333 66.73% 29825 69.14% /stats/
2 9223 13.58% 8540 19.80% /
3 8906 13.11% 3824 8.86% /stats/usage_202304.html
4 640 0.94% 438 1.02% /stats/usage_202210.html
5 154 0.23% 153 0.35% /contact.php

Top 30 of 1444 Total Sites
# Hits Files KBytes Visits Hostname
1 6026 8.87% 6026 9.37% 114431 8.87% 4998 11.49% 95.183.140.254
2 5236 7.71% 5236 8.14% 60231 4.67% 2950 6.78% 5x18x100x182.static-business.spb.ertelecom.ru
3 4895 7.21% 4895 7.61% 56304 4.37% 2453 5.64% 37.139.53.189
4 3084 4.54% 3084 4.79% 714 0.06% 839 1.93% static.183.13.243.136.clients.your-server.de
5 2953 4.35% 2953 4.59% 36180 2.81% 2749 6.32% 120.197.219.82
6 2500 3.68% 2500 3.89% 32199 2.50% 2323 5.34% hebei.22.121.in-addr.arpa
7 2413 3.55% 2413 3.75% 31383 2.43% 2207 5.08% 116.113.68.130
8 2354 3.47% 2354 3.66% 18904 1.47% 1158 2.66% 216.12.174.122
9 2247 3.31% 2247 3.49% 18194 1.41% 1151 2.65% 130.185.159.137
10 2191 3.23% 2191 3.41% 32332 2.51% 2010 4.62% 124.13.181.5
11 2184 3.21% 2184 3.40% 17691 1.37% 1101 2.53% 185.3.134.87
12 2162 3.18% 2162 3.36% 17508 1.36% 1081 2.49% 138.186.138.188
13 2142 3.15% 2142 3.33% 17313 1.34% 1076 2.47% 161.0.1.140
14 1996 2.94% 1996 3.10% 25182 1.95% 1822 4.19% 119.7.135.19
15 1958 2.88% 760 1.18% 61211 4.75% 454 1.04% client.yota.ru
16 1592 2.34% 1592 2.47% 18312 1.42% 778 1.79% host-193-188-22-23.hosted-by-vdsina.ru
17 1335 1.97% 1335 2.08% 19019 1.47% 1221 2.81% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
18 1305 1.92% 1305 2.03% 11019 0.85% 728 1.67% 151.237.189.162
19 1251 1.84% 1251 1.94% 16310 1.26% 1176 2.70% 20.190.22.62
20 1231 1.81% 1231 1.91% 10369 0.80% 680 1.56% 151.237.189.155
21 1100 1.62% 1100 1.71% 132687 10.29% 367 0.84% ipn-37-220-87-58.artem-catv.ru
22 1050 1.55% 1050 1.63% 103768 8.05% 446 1.03% ipn-37-220-87-45.artem-catv.ru
23 891 1.31% 891 1.39% 7668 0.59% 514 1.18% 155.94.147.239.static.quadranet.com
24 876 1.29% 876 1.36% 7558 0.59% 513 1.18% 155.94.147.206.static.quadranet.com
25 869 1.28% 869 1.35% 7526 0.58% 510 1.17% 104.129.13.108.static.quadranet.com
26 742 1.09% 742 1.15% 226 0.02% 367 0.84% 91.225.162.3
27 714 1.05% 714 1.11% 86202 6.69% 238 0.55% 77.73.134.5
28 694 1.02% 367 0.57% 6336 0.49% 669 1.54% 198.59.191.249
29 570 0.84% 570 0.89% 7674 0.60% 539 1.24% 138.197.148.215
30 526 0.77% 526 0.82% 6881 0.53% 506 1.16% 195-154-106-167.rev.poneytelecom.eu

Top 10 of 1444 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1100 1.62% 1100 1.71% 132687 10.29% 367 0.84% ipn-37-220-87-58.artem-catv.ru
2 6026 8.87% 6026 9.37% 114431 8.87% 4998 11.49% 95.183.140.254
3 1050 1.55% 1050 1.63% 103768 8.05% 446 1.03% ipn-37-220-87-45.artem-catv.ru
4 714 1.05% 714 1.11% 86202 6.69% 238 0.55% 77.73.134.5
5 1958 2.88% 760 1.18% 61211 4.75% 454 1.04% client.yota.ru
6 5236 7.71% 5236 8.14% 60231 4.67% 2950 6.78% 5x18x100x182.static-business.spb.ertelecom.ru
7 4895 7.21% 4895 7.61% 56304 4.37% 2453 5.64% 37.139.53.189
8 351 0.52% 351 0.55% 41996 3.26% 117 0.27% ipn-37-220-87-33.artem-catv.ru
9 2953 4.35% 2953 4.59% 36180 2.81% 2749 6.32% 120.197.219.82
10 2191 3.23% 2191 3.41% 32332 2.51% 2010 4.62% 124.13.181.5

Top 124 of 168 Total Referrers
# Hits Referrer
1 11291 16.62% https://evakuator-kronshtadt.ru/
2 9276 13.65% https://loginoff.pro/
3 6578 9.68% https://evakuator-kurortniy.ru/
4 4194 6.17% https://gorspillsd.com
5 4144 6.10% https://owviagrago.com
6 4122 6.07% https://www.chipcoverspakidds.com
7 4119 6.06% https://www.sliviagraed.com
8 2505 3.69% - (Direct Request)
9 2008 2.96% https://evakuator.expert/
10 1962 2.89% https://blackdroid.mobi/
11 1942 2.86% https://integration-help.ru
12 1798 2.65% https://ritual-memory.ru/
13 1253 1.84% https://loginoff.pro//
14 1252 1.84% https://bizpages.org/business--Russia----31606
15 1096 1.61% https://mega-active-links.com
16 714 1.05% https://mega-sb.cyou/
17 619 0.91% https://teviapartments.com
18 596 0.88% https://schoolofwoodcarving.com/
19 459 0.68% https://fitness-crimea.ru/
20 351 0.52% https://xn--mega-b-7ib.com
21 334 0.49% https://mfc-moskva-mo.ru/
22 324 0.48% https://edgov.ru/
23 313 0.46% https://vekuchis62.ru/
24 306 0.45% https://odnoklassnikiblog.ru/
25 305 0.45% https://au-danchenko.ru/
26 303 0.45% https://mosoblgazstroy.ru/
27 303 0.45% https://zakaztabaka.ru/
28 297 0.44% https://exoticholiday.bg
29 297 0.44% https://zakonydo.ru/
30 294 0.43% https://mobilecd.ru/
31 292 0.43% https://pensinfo.ru/
32 285 0.42% https://tvojamoskva.ru/
33 276 0.41% https://www.xn--62-mlcmn2b1b3b.xn--p1ai/
34 271 0.40% https://pensionservice.ru/
35 267 0.39% https://city-karta.ru/
36 267 0.39% https://govinsurance.ru/
37 257 0.38% https://helpgov.ru/
38 224 0.33% https://ekskurzia-dubai.bg
39 213 0.31% https://apkzavr.com/
40 186 0.27% https://prezentacii.info/
41 147 0.22% https://apkstorage.net/
42 141 0.21% https://www.mobilecards.com.ua/
43 96 0.14% https://mobilecards.com.ua/
44 69 0.10% https://seoconsult.bg
45 63 0.09% https://coloriage-carnaval.com/
46 58 0.09% http://tizanidin.xobor.de
47 36 0.05% http://a313zalf.xobor.de/
48 32 0.05% http://furosemidebillig.populr.me/
49 28 0.04% http://rybelsus.xobor.de/
50 26 0.04% http://chantix112.epizy.com/champixarrettabac/
51 26 0.04% http://endymaluann.website3.me
52 20 0.03% http://dymista.xobor.de/
53 20 0.03% http://melonexhundmetacam.populr.me/
54 20 0.03% http://meloxicam.xobor.de/
55 20 0.03% http://modafinilauslandbestellen.logdown.com/
56 18 0.03% http://dapoxetinbilligkaufen60.populr.me/acheter30mg
57 18 0.03% https://dapoxetinbilligkaufen60.populr.me
58 18 0.03% https://driverss.net/
59 16 0.02% http://aldara5cremebestellen.populr.me/imiquimodpommade
60 16 0.02% http://chantix112.epizy.com/acheterchampixdiscount/
61 16 0.02% http://molnupiravir.42web.io/comprar_em
62 16 0.02% http://tizanidin.xobor.de/
63 16 0.02% https://chantix05.forumotion.me/
64 16 0.02% https://okaland.ru/
65 14 0.02% http://disulfiram.xobor.de
66 14 0.02% http://melonexhundmetacam.populr.me/pour_le_chien
67 14 0.02% https://kaletralopimune.forumotion.me
68 14 0.02% https://kaletralopimune.forumotion.me/t1-kaletra-auf-rechnung
69 14 0.02% https://www.jotform.com/230906393228054
70 12 0.02% http://aldara5cremebestellen.populr.me/imiquimodvoorschrift
71 12 0.02% http://cytomel.xobor.de/
72 12 0.02% http://praziquantel.xobor.de/
73 10 0.01% http://a313creme.xobor.de/
74 10 0.01% http://azelastinespray.iq24.pl
75 10 0.01% http://cabergolin.xobor.de/
76 10 0.01% http://disulfiram.xobor.de/
77 10 0.01% https://aldara5cremebestellen.populr.me/imiquimodpommade
78 10 0.01% https://www.runtrail.fr/profile/a6512ac244570
79 8 0.01% http://aldara5cremebestellen.populr.me/imiquimodzyclaraventa
80 8 0.01% http://furosemidebillig.populr.me/imodium/smelttablet/kopen
81 8 0.01% http://furosemidebillig.populr.me/plaspillen40
82 8 0.01% https://a313creme.xobor.de
83 8 0.01% https://aldara5cremebestellen.populr.me/imiquimodvoorschrift
84 8 0.01% https://dapoxetinbilligkaufen60.populr.me/tekooppriligy30
85 8 0.01% https://jotform.com/230906393228054
86 8 0.01% https://melonexhundmetacam.populr.me/kathondkopen
87 7 0.01% www.google.com
88 6 0.01% http://alli.mex.tl/
89 6 0.01% http://allopurinol.xobor.de/
90 6 0.01% http://amoxicilina.mex.tl/
91 6 0.01% http://melonexhundmetacam.populr.me/kathondkopen
92 6 0.01% http://potenzpillen.xobor.de/t5f51495-cenforce-mg-kaufen.html
93 6 0.01% https://href.li/http://911971.xobor.de
94 6 0.01% https://href.li/http://clenbuterol.xobor.de/t3f45765-clenbuterol-tabletten-kaufen.html
95 6 0.01% https://www.runtrail.fr/profile/5efc6c8244852
96 5 0.01% https://www.google.com/
97 4 0.01% http://clomifenoes.mex.tl/
98 4 0.01% http://cytomel.xobor.de
99 4 0.01% http://dapoxetinbilligkaufen60.populr.me
100 4 0.01% http://dapoxetinbilligkaufen60.populr.me/tekooppriligy30
101 4 0.01% http://hoodia.webpin.com/
102 4 0.01% http://prednisolon.xobor.de/t10f51515-prednisolon-kopen-in-spanje.html
103 4 0.01% https://aldara5cremebestellen.populr.me
104 4 0.01% https://aldara5cremebestellen.populr.me/imiquimodzyclaraventa
105 4 0.01% https://clomidvoorschrift.wapdale.com/clomifen
106 4 0.01% https://melonexhundmetacam.populr.me/
107 4 0.01% https://melonexhundmetacam.populr.me/pour_le_chien
108 4 0.01% https://www.runtrail.fr/profile/4d246a4244302
109 3 0.00% https://poollife.ru
110 3 0.00% https://www.bing.com
111 3 0.00% treesformoviesetsandtelevision.com/
112 2 0.00% http://elclomifeno.mex.tl/
113 2 0.00% http://hoodiaes.mex.tl/
114 2 0.00% http://modafinilfr.logdown.com/
115 2 0.00% http://rheumatrexbilligmethotrexataus.logdown.com/posts/8363025-rheumatrex-kopen
116 2 0.00% http://tretinoin05.webpin.com/
117 2 0.00% https://furosemidebillig.populr.me
118 2 0.00% https://www.google.com/'
119 2 0.00% https://www.google.com/\
120 2 0.00% https://www.runtrail.fr/profile/a799425244637
121 1 0.00% http://meyerscastletreefarm.com
122 1 0.00% http://www.meyerscastletreefarm.com
123 1 0.00% http://www.meyerscastletreefarm.com/
124 1 0.00% https://www.google.com/'+print(9347655345-4954366)+'

Top 15 of 386 Total User Agents
# Hits User Agent
1 4194 6.17% https://gorspillsd.com
2 4144 6.10% https://owviagrago.com
3 4122 6.07% https://www.chipcoverspakidds.com
4 4119 6.06% https://www.sliviagraed.com
5 3131 4.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 3007 4.43% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 2951 4.34% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 2886 4.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 2864 4.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 1548 2.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 1524 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
12 1519 2.24% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 1515 2.23% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 1514 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
15 1514 2.23% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for April 2023

Top 5 of 45 Total Countries
# Hits Files KBytes Country
1 42692 62.84% 41595 64.66% 687983 53.35% Unresolved/Unknown
2 11539 16.99% 10327 16.05% 422609 32.77% Russian Federation
3 4954 7.29% 4594 7.14% 77187 5.99% Commercial (com)
4 3176 4.68% 3154 4.90% 2018 0.16% Germany
5 2510 3.69% 2510 3.90% 32750 2.54% Address Routing (arpa)


Generated by Webalizer Version 2.23

Further explantions of these reports can be found here.

While there is value in knowing how many visitors are finding your web site, some of the other reports that give an indication of which web pages they are visiting, what search terms they used to find you, and what Search Engines, etc. referred them to your site are also valuable. For example, if there are certain important pages of your web site that don't seem to be attracting visitors, possibly some changes should be made to your web site that will draw more attention to those pages. Or if there are search terms that should be being used to find your site, but aren't, that may be an indication that those terms aren't used with as much frequency on your web pages as they should be for good Search Engine indexing.

Using the web statistics for making those kinds of evaluations and adjustments is part of the value of these reports.