Provided by Scott Web Service LLC

Trees For Movie Sets and Television Statistics Report: treesformoviesetsandtelevision.com

Summary Period: October 2022
Generated 03-Nov-2022 00:05 EDT

These reports are provided as a free service to all Scott Web Service web hosting customers

NOTE: Additional detailed reports are available by clicking on the month links below.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 53759
Total Files 51841
Total Pages 52919
Total Visits 42615
Total KBytes 1590070
Total Unique Sites 1293
Total Unique URLs 204
Total Unique Referrers 225
Total Unique User Agents 329
. Avg Max
Hits per Hour 72 235
Hits per Day 1734 2888
Files per Day 1672 2748
Pages per Day 1707 2856
Sites per Day 41 225
Visits per Day 1374 2229
KBytes per Day 51293 219841
Hits by Response Code
Code 200 - OK 96.43% 51841
Code 206 - Partial Content 1.36% 729
Code 301 - Moved Permanently 0.01% 7
Code 304 - Not Modified 0.34% 181
Code 404 - Not Found 1.86% 1001

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 858 1.60% 769 1.48% 847 1.60% 519 1.22% 218 16.86% 48586 3.06%
2 630 1.17% 590 1.14% 622 1.18% 392 0.92% 154 11.91% 46623 2.93%
3 1324 2.46% 1299 2.51% 1304 2.46% 710 1.67% 225 17.40% 69506 4.37%
4 1612 3.00% 1565 3.02% 1576 2.98% 1195 2.80% 139 10.75% 38816 2.44%
5 1080 2.01% 1051 2.03% 1065 2.01% 938 2.20% 71 5.49% 11998 0.75%
6 1722 3.20% 1687 3.25% 1703 3.22% 1455 3.41% 84 6.50% 19564 1.23%
7 841 1.56% 794 1.53% 806 1.52% 713 1.67% 112 8.66% 10444 0.66%
8 1278 2.38% 1248 2.41% 1258 2.38% 1143 2.68% 50 3.87% 14596 0.92%
9 1818 3.38% 1763 3.40% 1790 3.38% 1532 3.59% 81 6.26% 20627 1.30%
10 1834 3.41% 1792 3.46% 1803 3.41% 1638 3.84% 87 6.73% 20965 1.32%
11 1807 3.36% 1714 3.31% 1784 3.37% 1579 3.71% 87 6.73% 19714 1.24%
12 1326 2.47% 1298 2.50% 1311 2.48% 1190 2.79% 73 5.65% 14921 0.94%
13 1796 3.34% 1742 3.36% 1767 3.34% 1669 3.92% 96 7.42% 21239 1.34%
14 2015 3.75% 1964 3.79% 1990 3.76% 1886 4.43% 79 6.11% 25328 1.59%
15 2067 3.84% 1976 3.81% 2051 3.88% 1935 4.54% 75 5.80% 24416 1.54%
16 1975 3.67% 1943 3.75% 1935 3.66% 1850 4.34% 86 6.65% 22352 1.41%
17 2091 3.89% 2069 3.99% 2068 3.91% 1971 4.63% 76 5.88% 25072 1.58%
18 2554 4.75% 2452 4.73% 2497 4.72% 2229 5.23% 80 6.19% 28242 1.78%
19 2096 3.90% 2067 3.99% 2080 3.93% 1952 4.58% 88 6.81% 24204 1.52%
20 1524 2.83% 1483 2.86% 1482 2.80% 1319 3.10% 96 7.42% 18427 1.16%
21 1848 3.44% 1753 3.38% 1817 3.43% 1569 3.68% 80 6.19% 20442 1.29%
22 1715 3.19% 1660 3.20% 1688 3.19% 1477 3.47% 76 5.88% 19314 1.21%
23 1405 2.61% 1344 2.59% 1396 2.64% 1212 2.84% 78 6.03% 16098 1.01%
24 1093 2.03% 996 1.92% 1061 2.00% 921 2.16% 71 5.49% 11298 0.71%
25 1312 2.44% 1220 2.35% 1276 2.41% 1126 2.64% 83 6.42% 13967 0.88%
26 1609 2.99% 1476 2.85% 1542 2.91% 1205 2.83% 105 8.12% 52409 3.30%
27 2029 3.77% 1953 3.77% 2016 3.81% 1276 2.99% 77 5.96% 133539 8.40%
28 2403 4.47% 2362 4.56% 2386 4.51% 1401 3.29% 72 5.57% 175024 11.01%
29 2766 5.15% 2683 5.18% 2738 5.17% 1552 3.64% 88 6.81% 219841 13.83%
30 2888 5.37% 2748 5.30% 2856 5.40% 1684 3.95% 100 7.73% 216832 13.64%
31 2443 4.54% 2380 4.59% 2404 4.54% 1377 3.23% 99 7.66% 185665 11.68%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 71 2219 4.13% 69 2140 4.13% 70 2179 4.12% 2108 65345 4.11%
1 68 2125 3.95% 66 2061 3.98% 68 2111 3.99% 2075 64337 4.05%
2 67 2102 3.91% 66 2052 3.96% 67 2082 3.93% 2012 62368 3.92%
3 68 2121 3.95% 67 2082 4.02% 67 2092 3.95% 2068 64108 4.03%
4 63 1974 3.67% 61 1915 3.69% 63 1958 3.70% 1953 60546 3.81%
5 68 2132 3.97% 64 2005 3.87% 67 2107 3.98% 1993 61773 3.88%
6 69 2165 4.03% 66 2073 4.00% 68 2112 3.99% 1952 60513 3.81%
7 68 2133 3.97% 66 2073 4.00% 67 2105 3.98% 1974 61190 3.85%
8 63 1978 3.68% 62 1936 3.73% 63 1961 3.71% 1961 60798 3.82%
9 68 2137 3.98% 65 2041 3.94% 68 2114 3.99% 2040 63248 3.98%
10 67 2095 3.90% 65 2026 3.91% 66 2058 3.89% 2093 64879 4.08%
11 67 2083 3.87% 65 2022 3.90% 66 2065 3.90% 2134 66165 4.16%
12 72 2262 4.21% 70 2195 4.23% 70 2197 4.15% 2212 68586 4.31%
13 70 2182 4.06% 68 2116 4.08% 69 2144 4.05% 2147 66543 4.18%
14 77 2390 4.45% 71 2229 4.30% 76 2366 4.47% 2134 66154 4.16%
15 73 2293 4.27% 72 2237 4.32% 72 2262 4.27% 2066 64035 4.03%
16 78 2419 4.50% 75 2327 4.49% 75 2351 4.44% 2195 68057 4.28%
17 79 2450 4.56% 75 2335 4.50% 76 2370 4.48% 2323 72026 4.53%
18 80 2503 4.66% 78 2419 4.67% 79 2471 4.67% 2374 73593 4.63%
19 74 2303 4.28% 72 2252 4.34% 73 2276 4.30% 2286 70873 4.46%
20 79 2449 4.56% 76 2376 4.58% 78 2420 4.57% 2311 71639 4.51%
21 78 2426 4.51% 75 2337 4.51% 77 2387 4.51% 2288 70915 4.46%
22 80 2483 4.62% 75 2340 4.51% 78 2435 4.60% 2331 72262 4.54%
23 75 2335 4.34% 72 2252 4.34% 74 2296 4.34% 2262 70119 4.41%

Top 20 of 204 Total URLs
# Hits KBytes URL
1 42077 78.27% 480958 30.25% /stats/
2 7093 13.19% 909438 57.19% /stats/usage_202210.html
3 1458 2.71% 3421 0.22% /
4 1189 2.21% 167855 10.56% /stats/usage_202209.html
5 160 0.30% 474 0.03% /contact.htm
6 102 0.19% 75 0.00% /contact.php
7 28 0.05% 3311 0.21% /stats/usage_202012.html
8 27 0.05% 30 0.00% /images/
9 10 0.02% 969 0.06% /stats/usage_202008.html
10 6 0.01% 143 0.01% /stats/ref_201808.html
11 6 0.01% 75 0.00% /stats/search_201805.html
12 6 0.01% 54 0.00% /stats/url_202106.html
13 6 0.01% 645 0.04% /stats/usage_202107.html
14 6 0.01% 670 0.04% /stats/usage_202110.html
15 5 0.01% 97 0.01% /stats/ref_202104.html
16 5 0.01% 960 0.06% /stats/ref_202106.html
17 5 0.01% 597 0.04% /stats/usage_201901.html
18 5 0.01% 719 0.05% /stats/usage_201910.html
19 4 0.01% 249 0.02% /stats/ref_201703.html
20 4 0.01% 109 0.01% /stats/ref_201812.html
View All URLs

Top 10 of 204 Total URLs By KBytes
# Hits KBytes URL
1 7093 13.19% 909438 57.19% /stats/usage_202210.html
2 42077 78.27% 480958 30.25% /stats/
3 1189 2.21% 167855 10.56% /stats/usage_202209.html
4 1458 2.71% 3421 0.22% /
5 28 0.05% 3311 0.21% /stats/usage_202012.html
6 10 0.02% 969 0.06% /stats/usage_202008.html
7 5 0.01% 960 0.06% /stats/ref_202106.html
8 5 0.01% 719 0.05% /stats/usage_201910.html
9 6 0.01% 670 0.04% /stats/usage_202110.html
10 6 0.01% 645 0.04% /stats/usage_202107.html

Top 5 of 127 Total Entry Pages
# Hits Visits URL
1 42077 78.27% 38438 90.50% /stats/
2 7093 13.19% 2315 5.45% /stats/usage_202210.html
3 1458 2.71% 835 1.97% /
4 1189 2.21% 437 1.03% /stats/usage_202209.html
5 160 0.30% 113 0.27% /contact.htm

Top 5 of 127 Total Exit Pages
# Hits Visits URL
1 42077 78.27% 38438 90.47% /stats/
2 7093 13.19% 2311 5.44% /stats/usage_202210.html
3 1458 2.71% 805 1.89% /
4 1189 2.21% 437 1.03% /stats/usage_202209.html
5 102 0.19% 98 0.23% /contact.php

Top 30 of 1293 Total Sites
# Hits Files KBytes Visits Hostname
1 5190 9.65% 5190 10.01% 662476 41.66% 1723 4.04% vm711319.stark-industries.solutions
2 4068 7.57% 4068 7.85% 46667 2.93% 4068 9.55% 95-165-147-31.static.spd-mgts.ru
3 2624 4.88% 2624 5.06% 30100 1.89% 2485 5.83% 120.237.144.57
4 2596 4.83% 2596 5.01% 29772 1.87% 1407 3.30% 5x18x217x193.static-business.spb.ertelecom.ru
5 2467 4.59% 2467 4.76% 28299 1.78% 2352 5.52% 120.196.188.21
6 2433 4.53% 2433 4.69% 27907 1.76% 2193 5.15% 81.200.123.74
7 2341 4.35% 2341 4.52% 26835 1.69% 2188 5.13% hebei.22.121.in-addr.arpa
8 2258 4.20% 2258 4.36% 25902 1.63% 2122 4.98% 112.54.41.177
9 2252 4.19% 2252 4.34% 25833 1.62% 2139 5.02% 112.49.34.128
10 2219 4.13% 2219 4.28% 25456 1.60% 2219 5.21% v1332506.hosted-by-vdsina.ru
11 1884 3.50% 1884 3.63% 243801 15.33% 581 1.36% host-176-124-215-108.hosted-by-vdsina.ru
12 1552 2.89% 1552 2.99% 17800 1.12% 1437 3.37% 211.138.173.110
13 1345 2.50% 1345 2.59% 15429 0.97% 1269 2.98% 183.237.45.34
14 1175 2.19% 1175 2.27% 13456 0.85% 1011 2.37% 174.138.16.96
15 1115 2.07% 1115 2.15% 157445 9.90% 401 0.94% 37-115-193-107.broadband.kyivstar.net
16 1066 1.98% 1066 2.06% 12228 0.77% 1016 2.38% 111.85.159.65
17 933 1.74% 933 1.80% 10701 0.67% 394 0.92% host-89-22-237-236.hosted-by-vdsina.ru
18 851 1.58% 851 1.64% 9763 0.61% 807 1.89% 60.214.128.150
19 821 1.53% 821 1.58% 9450 0.59% 768 1.80% 41.93.71.4
20 740 1.38% 740 1.43% 8491 0.53% 693 1.63% no-data
21 726 1.35% 726 1.40% 221 0.01% 386 0.91% 91.225.162.3
22 697 1.30% 697 1.34% 7938 0.50% 652 1.53% hn.kd.ny.adsl
23 613 1.14% 613 1.18% 7034 0.44% 565 1.33% 82.152.212.118.adsl-pool.jx.chinaunicom.com
24 611 1.14% 611 1.18% 7011 0.44% 577 1.35% 120.197.219.82
25 593 1.10% 593 1.14% 6804 0.43% 514 1.21% 139.59.88.145
26 527 0.98% 527 1.02% 6046 0.38% 511 1.20% n219078228211.netvigator.com
27 464 0.86% 444 0.86% 5113 0.32% 455 1.07% 117.21.200.19
28 373 0.69% 373 0.72% 4278 0.27% 358 0.84% hyperion.genb.com
29 341 0.63% 341 0.66% 3910 0.25% 321 0.75% 119.7.135.3
30 273 0.51% 273 0.53% 3132 0.20% 267 0.63% 42-3-27-014.ptr.netvigator.com

Top 10 of 1293 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5190 9.65% 5190 10.01% 662476 41.66% 1723 4.04% vm711319.stark-industries.solutions
2 1884 3.50% 1884 3.63% 243801 15.33% 581 1.36% host-176-124-215-108.hosted-by-vdsina.ru
3 1115 2.07% 1115 2.15% 157445 9.90% 401 0.94% 37-115-193-107.broadband.kyivstar.net
4 4068 7.57% 4068 7.85% 46667 2.93% 4068 9.55% 95-165-147-31.static.spd-mgts.ru
5 2624 4.88% 2624 5.06% 30100 1.89% 2485 5.83% 120.237.144.57
6 2596 4.83% 2596 5.01% 29772 1.87% 1407 3.30% 5x18x217x193.static-business.spb.ertelecom.ru
7 2467 4.59% 2467 4.76% 28299 1.78% 2352 5.52% 120.196.188.21
8 2433 4.53% 2433 4.69% 27907 1.76% 2193 5.15% 81.200.123.74
9 2341 4.35% 2341 4.52% 26835 1.69% 2188 5.13% hebei.22.121.in-addr.arpa
10 2258 4.20% 2258 4.36% 25902 1.63% 2122 4.98% 112.54.41.177

Top 135 of 225 Total Referrers
# Hits Referrer
1 12733 23.69% https://evakuator-kronshtadt.ru/
2 6287 11.69% http://proserial.org
3 4953 9.21% https://evakuator-kurortniy.ru/price/
4 4456 8.29% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
5 3519 6.55% https://schoolofwoodcarving.com/
6 2434 4.53% http://org78.ru/company_53061/
7 2322 4.32% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
8 1913 3.56% https://adac.spb.ru/nashi-partnyory/
9 1905 3.54% https://reshim24.com
10 1824 3.39% - (Direct Request)
11 1662 3.09% https://schoolofwoodcarving.io/
12 1272 2.37% https://911.spb.ru/evakuator-leningradskaya-oblast/
13 1212 2.25% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/
14 1054 1.96% https://idyllmetal.ru
15 942 1.75% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
16 942 1.75% https://www.facebook.com/woodcarvergrabovetskiy
17 524 0.97% https://oplati-me.ru/
18 422 0.78% https://heaad.ru
19 298 0.55% http://hroni.ru/tools/analysis/evakuator-kronshtadt.ru
20 237 0.44% https://1c8v.ru
21 92 0.17% anonymousfox.co
22 84 0.16% http://rulide.xobor.de/
23 61 0.11% https://www.google.com
24 54 0.10% http://solianbillig.populr.me/
25 51 0.09% https://mega-darknet.xyz
26 47 0.09% https://megasbinfo.net
27 45 0.08% https://megainfos.xyz
28 44 0.08% http://www.jotform.com/222978634683370
29 44 0.08% https://mega555kf7lsmb45yd6etzginolhxxi6ytdoma2rf77ng.com
30 44 0.08% https://megamarketsb.xyz
31 43 0.08% https://mega-sb.xyz
32 41 0.08% https://megadarknetmarket.xyz
33 41 0.08% https://meganew.xyz
34 40 0.07% https://januvia.mywibes.com/xelevia/
35 40 0.07% https://megadmeobo1ahqw2reuqu5gbg6meixia.xyz
36 40 0.07% https://meganewinfo.xyz
37 40 0.07% https://xn--mga-kra.biz
38 40 0.07% https://xn--mga-kra.com
39 40 0.07% https://xn--mga-kra.xyz
40 38 0.07% http://feldene.xobor.de/
41 38 0.07% https://mega-darknet.shop
42 38 0.07% https://meganewinfos.xyz
43 37 0.07% https://mega-info.xyz
44 37 0.07% https://megadmeobb1ahqw3reuqu5gbg6meixha.xyz
45 37 0.07% https://megadmeovbj2ahqw3reuqu4gbg5meixha.com
46 36 0.07% https://mega-infos.xyz
47 36 0.07% https://megasbinfo.xyz
48 36 0.07% https://xn--mga-sb-i4a.com
49 34 0.06% https://megadmeovbj2ahqw3reuqu1gbg5meixha.xyz
50 34 0.06% https://megamarketdarknet.xyz
51 34 0.06% https://misoprostfarmaciamx.populr.me/misoprostventa
52 34 0.06% https://xn--mga-sb-i4a.xyz
53 33 0.06% https://godnataba.com
54 33 0.06% https://xn--mga-kra.net
55 33 0.06% https://xn--mga-sb-i4a.net
56 32 0.06% https://marketdark.xyz
57 31 0.06% https://megadarknetmarket.top
58 28 0.05% binance.com
59 25 0.05% www.google.com
60 24 0.04% http://olanzapin.xobor.de
61 22 0.04% http://januvia.mywibes.com
62 20 0.04% http://metexmtx.xobor.de/t4f47193-methotrexaat-mg-kopen.html
63 18 0.03% https://januvia.mywibes.com
64 14 0.03% http://aldactone.xobor.de/
65 14 0.03% http://chantix.mywibes.com/champixbestellen
66 14 0.03% http://januvia.mywibes.com/onlinebestellen
67 14 0.03% https://januviasitagliptine.populr.me
68 14 0.03% https://januviasitagliptine.populr.me/billig
69 14 0.03% https://www.jotform.com/222920257315350
70 13 0.02% https://www.google.com/
71 12 0.02% http://imipramine.xobor.de/
72 12 0.02% http://januviasitagliptine.populr.me/
73 12 0.02% http://methotrexate.42web.io/mtx
74 12 0.02% https://dr-egorov.ru
75 12 0.02% https://issuetracker.google.com/issues/253765482
76 10 0.02% http://eltroxin.xobor.de/
77 10 0.02% http://reallygoodemails.com/provigilkopen
78 10 0.02% http://solianbillig.populr.me/amisulpride/deniban
79 10 0.02% http://tretinoinecreme.epizy.com/kopen
80 10 0.02% https://eu.jotform.com/222978634683370
81 10 0.02% https://jotform.com/222978634683370
82 10 0.02% https://sovaldi.brushd.com/
83 10 0.02% https://www.jotform.com/222978634683370
84 9 0.02% https://lordfilm-s.live/
85 8 0.01% http://januvia.mywibes.com/
86 8 0.01% http://januviasitagliptine.populr.me/billig
87 8 0.01% http://metexmtx.xobor.de/
88 8 0.01% https://issuetracker.google.com/issues/253765989
89 8 0.01% https://slimexkopen.de.tl/
90 8 0.01% https://www.jotform.com/222933450740351
91 7 0.01% http://januviasitagliptine.populr.me/generiqueenligne
92 6 0.01% http://eltroxin.xobor.de/t3f50509-novothyral-kaufen-ohne-rezept.html
93 6 0.01% http://tretinoinecreme.epizy.com/acheter
94 6 0.01% https://cheapcarinsurancema.info/
95 6 0.01% https://form.jotform.com/222844862488368
96 6 0.01% https://januviasitagliptine.populr.me/tunisie/pharmaciema
97 6 0.01% https://saunapermi.ru/
98 6 0.01% https://www.findit.com/rohuuvlszevpdak
99 5 0.01% http://www.meyerscastletreefarm.com/
100 5 0.01% https://jotform.com/222844862488368
101 4 0.01% http://aldactone.xobor.de/page-spironolacton-kaufen-ohne-rezept.html
102 4 0.01% http://januviasitagliptine.populr.me/tunisie/pharmaciema
103 4 0.01% http://www.google.com/
104 4 0.01% https://eu.jotform.com/222920257315350
105 4 0.01% https://eu.jotform.com/222934008485357
106 4 0.01% https://issuetracker.google.com/issues/253889999
107 4 0.01% https://jotform.com/222920257315350
108 3 0.01% https://javxxx18.com/
109 3 0.01% https://oppafinance.xyz/
110 3 0.01% https://penzu.com/p/4918e4f9
111 3 0.01% https://saunanovgorod.ru/
112 3 0.01% https://t.me/cpstrade
113 3 0.01% https://tvlocations.info/
114 3 0.01% https://twtalk080.info/
115 3 0.01% https://twtalktw.info/
116 3 0.01% https://www.youtube.com/channel/UCdMLXvlZXU_LJ6to7TP5YkQ
117 3 0.01% https://xrabbit.cc/
118 3 0.01% treesformoviesetsandtelevision.com/
119 3 0.01% treesformoviesetsandtelevision.com/wp-json/wp/v2/posts
120 2 0.00% http://champixstarterpaket.xobor.de/f48160-vareniclin-champix-kaufen.html
121 2 0.00% http://cipramil.xobor.de
122 2 0.00% http://januviasitagliptine.populr.me/kopen
123 2 0.00% http://sigaretten.xobor.de/
124 2 0.00% https://form.jotform.com/222552884785065
125 2 0.00% https://januviasitagliptine.populr.me/generiqueenligne
126 2 0.00% https://slimex15.forumotion.me/
127 2 0.00% https://solianbillig.populr.me/amisulpride/deniban
128 2 0.00% https://www.bing.com
129 1 0.00% http://meyerscastletreefarm.com
130 1 0.00% http://www.google.com
131 1 0.00% http://www.meyerscastletreefarm.com
132 1 0.00% https://duckduckgo.com/
133 1 0.00% https://issuetracker.google.com/issues/254506097
134 1 0.00% https://jotform.com/222552884785065
135 1 0.00% https://tretinoinecreme.epizy.com/acheter

Top 15 of 329 Total User Agents
# Hits User Agent
1 2746 5.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 2689 5.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 2689 5.00% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 1451 2.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 1384 2.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 1366 2.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 1359 2.53% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 1351 2.51% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 1342 2.50% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 1341 2.49% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 1340 2.49% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 1339 2.49% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
13 1338 2.49% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 1330 2.47% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 1328 2.47% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for October 2022

Top 5 of 52 Total Countries
# Hits Files KBytes Country
1 32771 60.96% 32226 62.16% 964876 60.68% Unresolved/Unknown
2 11941 22.21% 11935 23.02% 359184 22.59% Russian Federation
3 3861 7.18% 3564 6.87% 55117 3.47% Commercial (com)
4 2347 4.37% 2347 4.53% 26904 1.69% Address Routing (arpa)
5 1603 2.98% 1463 2.82% 171187 10.77% Network (net)


Generated by Webalizer Version 2.23

Further explantions of these reports can be found here.

While there is value in knowing how many visitors are finding your web site, some of the other reports that give an indication of which web pages they are visiting, what search terms they used to find you, and what Search Engines, etc. referred them to your site are also valuable. For example, if there are certain important pages of your web site that don't seem to be attracting visitors, possibly some changes should be made to your web site that will draw more attention to those pages. Or if there are search terms that should be being used to find your site, but aren't, that may be an indication that those terms aren't used with as much frequency on your web pages as they should be for good Search Engine indexing.

Using the web statistics for making those kinds of evaluations and adjustments is part of the value of these reports.