Provided by Scott Web Service LLC

Trees For Movie Sets and Television Statistics Report: treesformoviesetsandtelevision.com

Summary Period: April 2018
Generated 03-May-2018 00:11 EDT

These reports are provided as a free service to all Scott Web Service web hosting customers

NOTE: Additional detailed reports are available by clicking on the month links below.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 25003
Total Files 24656
Total Pages 24612
Total Visits 4489
Total KBytes 2220654
Total Unique Sites 510
Total Unique URLs 12
Total Unique Referrers 109
Total Unique User Agents 211
. Avg Max
Hits per Hour 34 123
Hits per Day 833 1930
Files per Day 821 1914
Pages per Day 820 1916
Sites per Day 17 53
Visits per Day 149 260
KBytes per Day 74022 177789
Hits by Response Code
Code 200 - OK 98.61% 24656
Code 206 - Partial Content 0.02% 5
Code 304 - Not Modified 0.02% 6
Code 404 - Not Found 1.34% 336

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 864 3.46% 860 3.49% 859 3.49% 157 3.50% 8 1.57% 75193 3.39%
2 1078 4.31% 1064 4.32% 1067 4.34% 210 4.68% 20 3.92% 95812 4.31%
3 1102 4.41% 1087 4.41% 1090 4.43% 226 5.03% 20 3.92% 98037 4.41%
4 265 1.06% 250 1.01% 243 0.99% 84 1.87% 17 3.33% 16805 0.76%
5 1103 4.41% 1093 4.43% 1092 4.44% 176 3.92% 18 3.53% 96542 4.35%
6 1706 6.82% 1702 6.90% 1701 6.91% 129 2.87% 13 2.55% 156320 7.04%
7 1313 5.25% 1301 5.28% 1295 5.26% 90 2.00% 16 3.14% 119931 5.40%
8 812 3.25% 801 3.25% 801 3.25% 129 2.87% 21 4.12% 71700 3.23%
9 749 3.00% 738 2.99% 735 2.99% 145 3.23% 30 5.88% 66245 2.98%
10 827 3.31% 819 3.32% 821 3.34% 213 4.74% 50 9.80% 75170 3.39%
11 591 2.36% 567 2.30% 551 2.24% 168 3.74% 48 9.41% 48990 2.21%
12 83 0.33% 76 0.31% 76 0.31% 74 1.65% 30 5.88% 5591 0.25%
13 368 1.47% 355 1.44% 354 1.44% 109 2.43% 23 4.51% 29057 1.31%
14 1006 4.02% 1002 4.06% 1004 4.08% 92 2.05% 9 1.76% 93283 4.20%
15 533 2.13% 524 2.13% 524 2.13% 87 1.94% 14 2.75% 45139 2.03%
16 231 0.92% 213 0.86% 220 0.89% 143 3.19% 34 6.67% 16197 0.73%
17 292 1.17% 274 1.11% 262 1.06% 161 3.59% 45 8.82% 22357 1.01%
18 279 1.12% 273 1.11% 274 1.11% 171 3.81% 39 7.65% 23424 1.05%
19 612 2.45% 595 2.41% 599 2.43% 231 5.15% 50 9.80% 52945 2.38%
20 1742 6.97% 1732 7.02% 1733 7.04% 260 5.79% 53 10.39% 160556 7.23%
21 1930 7.72% 1914 7.76% 1916 7.78% 240 5.35% 34 6.67% 177789 8.01%
22 1848 7.39% 1832 7.43% 1835 7.46% 175 3.90% 26 5.10% 169025 7.61%
23 433 1.73% 423 1.72% 416 1.69% 107 2.38% 25 4.90% 36032 1.62%
24 438 1.75% 419 1.70% 411 1.67% 148 3.30% 19 3.73% 36649 1.65%
25 473 1.89% 465 1.89% 461 1.87% 149 3.32% 23 4.51% 42121 1.90%
26 768 3.07% 757 3.07% 758 3.08% 110 2.45% 20 3.92% 69093 3.11%
27 1588 6.35% 1585 6.43% 1585 6.44% 129 2.87% 14 2.75% 146887 6.61%
28 1469 5.88% 1453 5.89% 1450 5.89% 198 4.41% 25 4.90% 131489 5.92%
29 325 1.30% 318 1.29% 312 1.27% 113 2.52% 17 3.33% 28162 1.27%
30 175 0.70% 164 0.67% 167 0.68% 67 1.49% 21 4.12% 14112 0.64%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1118 4.47% 36 1098 4.45% 36 1083 4.40% 3239 97171 4.38%
1 36 1089 4.36% 35 1077 4.37% 35 1070 4.35% 3237 97097 4.37%
2 37 1111 4.44% 36 1092 4.43% 36 1085 4.41% 3266 97976 4.41%
3 33 1016 4.06% 33 1002 4.06% 33 1003 4.08% 3011 90337 4.07%
4 33 1014 4.06% 33 991 4.02% 33 1002 4.07% 2980 89409 4.03%
5 33 1017 4.07% 33 1005 4.08% 33 1009 4.10% 3027 90813 4.09%
6 32 978 3.91% 32 965 3.91% 31 958 3.89% 2881 86430 3.89%
7 33 1009 4.04% 33 996 4.04% 33 994 4.04% 2989 89682 4.04%
8 34 1031 4.12% 34 1024 4.15% 34 1026 4.17% 3098 92944 4.19%
9 33 1014 4.06% 33 1005 4.08% 33 994 4.04% 2997 89899 4.05%
10 34 1039 4.16% 34 1034 4.19% 34 1035 4.21% 3141 94234 4.24%
11 32 977 3.91% 32 965 3.91% 32 967 3.93% 2914 87412 3.94%
12 34 1020 4.08% 33 1002 4.06% 33 1004 4.08% 2999 89980 4.05%
13 32 985 3.94% 31 950 3.85% 31 950 3.86% 2757 82709 3.72%
14 29 891 3.56% 29 880 3.57% 29 885 3.60% 2655 79652 3.59%
15 33 1019 4.08% 33 1005 4.08% 33 1007 4.09% 3017 90519 4.08%
16 33 1005 4.02% 33 992 4.02% 32 988 4.01% 3001 90037 4.05%
17 37 1127 4.51% 37 1120 4.54% 37 1119 4.55% 3373 101181 4.56%
18 39 1185 4.74% 39 1171 4.75% 39 1175 4.77% 3563 106885 4.81%
19 36 1108 4.43% 36 1093 4.43% 36 1092 4.44% 3289 98677 4.44%
20 35 1071 4.28% 35 1062 4.31% 35 1062 4.31% 3222 96672 4.35%
21 34 1038 4.15% 34 1030 4.18% 34 1026 4.17% 3101 93044 4.19%
22 35 1052 4.21% 34 1032 4.19% 34 1035 4.21% 3114 93427 4.21%
23 36 1089 4.36% 35 1065 4.32% 34 1043 4.24% 3149 94465 4.25%

Top 7 of 12 Total URLs
# Hits KBytes URL
1 23670 94.67% 2215990 99.79% /stats/usage_201801.html
2 778 3.11% 3547 0.16% /
3 65 0.26% 196 0.01% /contact.htm
4 19 0.08% 14 0.00% /contact.php
5 6 0.02% 68 0.00% /stats/
6 2 0.01% 207 0.01% /stats/usage_201604.html
7 1 0.00% 90 0.00% /stats/usage_201510.html

Top 7 of 12 Total URLs By KBytes
# Hits KBytes URL
1 23670 94.67% 2215990 99.79% /stats/usage_201801.html
2 778 3.11% 3547 0.16% /
3 2 0.01% 207 0.01% /stats/usage_201604.html
4 65 0.26% 196 0.01% /contact.htm
5 1 0.00% 90 0.00% /stats/usage_201510.html
6 6 0.02% 68 0.00% /stats/
7 19 0.08% 14 0.00% /contact.php

Top 5 of 7 Total Entry Pages
# Hits Visits URL
1 23670 94.67% 3681 82.91% /stats/usage_201801.html
2 778 3.11% 706 15.90% /
3 65 0.26% 39 0.88% /contact.htm
4 19 0.08% 6 0.14% /contact.php
5 6 0.02% 6 0.14% /stats/

Top 5 of 7 Total Exit Pages
# Hits Visits URL
1 23670 94.67% 3680 82.55% /stats/usage_201801.html
2 778 3.11% 704 15.79% /
3 65 0.26% 48 1.08% /contact.htm
4 19 0.08% 18 0.40% /contact.php
5 6 0.02% 6 0.13% /stats/

Top 30 of 510 Total Sites
# Hits Files KBytes Visits Hostname
1 10779 43.11% 10779 43.72% 1009258 45.45% 1088 24.24% 46-118-126-240.broadband.kyivstar.net
2 4920 19.68% 4920 19.95% 460669 20.74% 328 7.31% 46-118-124-87.broadband.kyivstar.net
3 3713 14.85% 3713 15.06% 347655 15.66% 302 6.73% 37-115-189-61.broadband.kyivstar.net
4 1083 4.33% 1083 4.39% 101403 4.57% 362 8.06% ppp158-255-136-57.pppoe.spdop.ru
5 1008 4.03% 1008 4.09% 94381 4.25% 341 7.60% broadband-188-32-130-229.moscow.rt.ru
6 558 2.23% 558 2.26% 52247 2.35% 187 4.17% 0891014397.static.corbina.ru
7 544 2.18% 544 2.21% 50936 2.29% 524 11.67% 178-137-164-90.broadband.kyivstar.net
8 408 1.63% 408 1.65% 38202 1.72% 138 3.07% broadband-188-32-130-229.ip.moscow.rt.ru
9 383 1.53% 383 1.55% 1761 0.08% 383 8.53% 52.165.148.51
10 273 1.09% 273 1.11% 25561 1.15% 93 2.07% 37-190-75-183.dynamic.spd-mgts.ru
11 96 0.38% 96 0.39% 8989 0.40% 32 0.71% ppp91-76-45-226.pppoe.mtu-net.ru
12 58 0.23% 26 0.11% 133 0.01% 17 0.38% 141-8-144-27.spider.yandex.com
13 20 0.08% 20 0.08% 92 0.00% 20 0.45% 52.173.241.248
14 18 0.07% 11 0.04% 53 0.00% 1 0.02% 139.59.96.211
15 18 0.07% 18 0.07% 83 0.00% 18 0.40% 52.165.166.139
16 16 0.06% 2 0.01% 15 0.00% 2 0.04% dns.peacefulins.site
17 14 0.06% 6 0.02% 31 0.00% 6 0.13% 141-8-144-9.spider.yandex.com
18 13 0.05% 13 0.05% 1218 0.05% 13 0.29% 50-233-136-254-static.hfc.comcastbusiness.net
19 10 0.04% 0 0.00% 4 0.00% 0 0.00% boron091.a.ahrefs.com
20 10 0.04% 5 0.02% 25 0.00% 5 0.11% crawl-pm06ty.mj12bot.com
21 10 0.04% 7 0.03% 31 0.00% 1 0.02% ec2-54-158-134-135.compute-1.amazonaws.com
22 10 0.04% 7 0.03% 31 0.00% 1 0.02% ec2-54-159-144-180.compute-1.amazonaws.com
23 10 0.04% 7 0.03% 31 0.00% 1 0.02% ec2-54-161-194-67.compute-1.amazonaws.com
24 10 0.04% 7 0.03% 31 0.00% 1 0.02% ec2-54-163-160-250.compute-1.amazonaws.com
25 10 0.04% 7 0.03% 31 0.00% 1 0.02% ec2-54-197-126-206.compute-1.amazonaws.com
26 10 0.04% 7 0.03% 31 0.00% 1 0.02% ec2-54-197-161-47.compute-1.amazonaws.com
27 10 0.04% 7 0.03% 31 0.00% 1 0.02% ec2-54-204-113-62.compute-1.amazonaws.com
28 10 0.04% 7 0.03% 31 0.00% 1 0.02% ec2-54-205-104-76.compute-1.amazonaws.com
29 10 0.04% 10 0.04% 46 0.00% 10 0.22% ec2-54-67-59-131.us-west-1.compute.amazonaws.com
30 10 0.04% 10 0.04% 937 0.04% 10 0.22% poorvika.com

Top 10 of 510 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10779 43.11% 10779 43.72% 1009258 45.45% 1088 24.24% 46-118-126-240.broadband.kyivstar.net
2 4920 19.68% 4920 19.95% 460669 20.74% 328 7.31% 46-118-124-87.broadband.kyivstar.net
3 3713 14.85% 3713 15.06% 347655 15.66% 302 6.73% 37-115-189-61.broadband.kyivstar.net
4 1083 4.33% 1083 4.39% 101403 4.57% 362 8.06% ppp158-255-136-57.pppoe.spdop.ru
5 1008 4.03% 1008 4.09% 94381 4.25% 341 7.60% broadband-188-32-130-229.moscow.rt.ru
6 558 2.23% 558 2.26% 52247 2.35% 187 4.17% 0891014397.static.corbina.ru
7 544 2.18% 544 2.21% 50936 2.29% 524 11.67% 178-137-164-90.broadband.kyivstar.net
8 408 1.63% 408 1.65% 38202 1.72% 138 3.07% broadband-188-32-130-229.ip.moscow.rt.ru
9 273 1.09% 273 1.11% 25561 1.15% 93 2.07% 37-190-75-183.dynamic.spd-mgts.ru
10 96 0.38% 96 0.39% 8989 0.40% 32 0.71% ppp91-76-45-226.pppoe.mtu-net.ru

Top 86 of 109 Total Referrers
# Hits Referrer
1 1524 6.10% http://xn----8sbnarqdju6ab8d8bj.xn--p1ai/
2 1332 5.33% http://master-climat.com.ua/
3 1332 5.33% https://tel-number.ru
4 1264 5.06% https://kiv.kz
5 1260 5.04% https://world-bases.com
6 1184 4.74% - (Direct Request)
7 1152 4.61% http://rrdredlatina.info/
8 976 3.90% http://european-yachts.com/
9 976 3.90% http://msk-stabilizator.ru/
10 939 3.76% https://almaztools.com.ua/
11 936 3.74% http://vozvratprav.com/
12 768 3.07% http://poollife.ru
13 732 2.93% https://toba.ua/
14 592 2.37% http://englisheducation.info/
15 588 2.35% http://zablo.ru
16 558 2.23% https://firstxhub.com
17 489 1.96% http://shop.stylew.ru/
18 483 1.93% http://escort-friesland.info/
19 444 1.78% http://onloveona.ru
20 382 1.53% http://escortlariyiz.info/
21 379 1.52% http://olympicmedals.info/
22 366 1.46% http://\xec\xe5\xed\xfc\xf8\xe5-\xef\xeb\xe0\xf2\xe8\xf2\xfc.\xf0\xf4
23 316 1.26% http://cvexample.info/
24 316 1.26% http://education-and-reference-hub.info/
25 316 1.26% https://worklady.ru/
26 216 0.86% https://lolzteam.net/
27 200 0.80% https://topbank.su/
28 198 0.79% http://partner-geo.ru
29 197 0.79% http://dostavkagruzov.com/
30 194 0.78% http://onpubg.ru
31 194 0.78% https://en.danielnotcake.com/
32 192 0.77% http://vskritie-zamkov24.ru
33 192 0.77% https://sdelaemlegko.ru/
34 112 0.45% http://\xe2\xf1\xe5\xec\xe8\xea\xf0\xee\xe7\xe0\xe9\xec\xfb.\xf0\xf4/
35 112 0.45% http://amazin.su/
36 112 0.45% http://antmineropt.com/
37 112 0.45% http://blog-live.ru/
38 112 0.45% http://kinogohit.net/
39 112 0.45% http://love-las.ru/
40 112 0.45% http://medkupon.imedclin.ru/
41 112 0.45% http://serialshit.net/
42 112 0.45% http://suelektro.ru/
43 112 0.45% http://teomedia.ru/
44 112 0.45% http://www.donotpanic.ru/
45 112 0.45% http://www.tvoytours.ru/
46 112 0.45% https://alefclub.com.ua/
47 112 0.45% https://allonline-shops.ru/
48 112 0.45% https://amstel.com.ua/
49 112 0.45% https://molot-metall.ru/
50 112 0.45% https://mydutyfree.net/ru
51 112 0.45% https://theonewed.ru/
52 112 0.45% https://webmoneyloans.com/
53 104 0.42% http://zootovary.biz
54 100 0.40% http://all-educations.info/
55 100 0.40% http://educational-toy-game.info/
56 100 0.40% http://summerhouseeducation.info/
57 80 0.32% http://idalicense.ru/
58 76 0.30% http://android24.net/
59 76 0.30% http://torrentk.ru/
60 74 0.30% http://alshop1.ru/
61 67 0.27% http://gl.stmagic.ru/
62 66 0.26% http://sfrukt.ru/
63 65 0.26% http://09gk.ru/
64 59 0.24% http://zrvin.ru/
65 52 0.21% http://artelshik.com/
66 52 0.21% http://boardnomer1.ru
67 52 0.21% http://naprokate.com/
68 52 0.21% https://everflora.ru
69 48 0.19% http://kulerydlyavody.com
70 48 0.19% http://techsad.ru/
71 48 0.19% http://www.spbcamins.ru
72 48 0.19% https://www.cryptocredex.com/en
73 32 0.13% http://ekatmarket.ru
74 32 0.13% https://24xbtc.com/
75 28 0.11% http://fidalsa.de/
76 28 0.11% http://prava.space
77 28 0.11% http://www.fonbet-cvt5412.ru/
78 12 0.05% http://t-babel.com
79 8 0.03% https://statecarinsurance.us
80 6 0.02% https://bilibongo.weebly.com/
81 1 0.00% http://google.com
82 1 0.00% http://shop.stylew.ru
83 1 0.00% http://www.americanhort.org/page/contact_us
84 1 0.00% https://google.com
85 1 0.00% treesformoviesetsandtelevision.com
86 1 0.00% treesformoviesetsandtelevision.com/

Top 15 of 211 Total User Agents
# Hits User Agent
1 4511 18.04% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
2 3546 14.18% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
3 3458 13.83% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
4 1976 7.90% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
5 1482 5.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
6 1479 5.92% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
7 951 3.80% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
8 512 2.05% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
9 511 2.04% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
10 496 1.98% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.115 YaBrowser/15.2.2214.3645 Safari/537.
11 490 1.96% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0
12 124 0.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
13 110 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
14 104 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
15 100 0.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36

Usage by Country for April 2018

Top 5 of 26 Total Countries
# Hits Files KBytes Country
1 20022 80.08% 20012 81.16% 1872063 84.30% Network (net)
2 3433 13.73% 3431 13.92% 320894 14.45% Russian Federation
3 811 3.24% 743 3.01% 15985 0.72% Unresolved/Unknown
4 623 2.49% 392 1.59% 7678 0.35% Commercial (com)
5 34 0.14% 23 0.09% 637 0.03% European Union


Generated by Webalizer Version 2.23

Further explantions of these reports can be found here.

While there is value in knowing how many visitors are finding your web site, some of the other reports that give an indication of which web pages they are visiting, what search terms they used to find you, and what Search Engines, etc. referred them to your site are also valuable. For example, if there are certain important pages of your web site that don't seem to be attracting visitors, possibly some changes should be made to your web site that will draw more attention to those pages. Or if there are search terms that should be being used to find your site, but aren't, that may be an indication that those terms aren't used with as much frequency on your web pages as they should be for good Search Engine indexing.

Using the web statistics for making those kinds of evaluations and adjustments is part of the value of these reports.