Provided by Scott Web Service LLC

Trees For Movie Sets and Television Statistics Report: treesformoviesetsandtelevision.com

Summary Period: January 2023
Generated 03-Feb-2023 00:15 EST

These reports are provided as a free service to all Scott Web Service web hosting customers

NOTE: Additional detailed reports are available by clicking on the month links below.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 41437
Total Files 38835
Total Pages 40152
Total Visits 34768
Total KBytes 488406
Total Unique Sites 1207
Total Unique URLs 314
Total Unique Referrers 127
Total Unique User Agents 385
. Avg Max
Hits per Hour 55 159
Hits per Day 1336 1851
Files per Day 1252 1756
Pages per Day 1295 1819
Sites per Day 38 103
Visits per Day 1121 1462
KBytes per Day 15755 35892
Hits by Response Code
Code 200 - OK 93.72% 38835
Code 206 - Partial Content 2.10% 869
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 1.94% 803
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 2.24% 927

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 1074 2.59% 1047 2.70% 1031 2.57% 979 2.82% 49 4.06% 11803 2.42%
2 618 1.49% 581 1.50% 570 1.42% 530 1.52% 64 5.30% 7051 1.44%
3 816 1.97% 758 1.95% 770 1.92% 694 2.00% 85 7.04% 9395 1.92%
4 1634 3.94% 1563 4.02% 1589 3.96% 1436 4.13% 102 8.45% 18380 3.76%
5 1649 3.98% 1550 3.99% 1619 4.03% 1449 4.17% 75 6.21% 17677 3.62%
6 1594 3.85% 1484 3.82% 1566 3.90% 1396 4.02% 72 5.97% 17004 3.48%
7 1514 3.65% 1442 3.71% 1486 3.70% 1333 3.83% 73 6.05% 16495 3.38%
8 1224 2.95% 1164 3.00% 1196 2.98% 1091 3.14% 70 5.80% 13351 2.73%
9 1273 3.07% 1186 3.05% 1242 3.09% 1118 3.22% 66 5.47% 13581 2.78%
10 1683 4.06% 1587 4.09% 1631 4.06% 1462 4.21% 88 7.29% 18649 3.82%
11 1439 3.47% 1357 3.49% 1414 3.52% 1269 3.65% 72 5.97% 15440 3.16%
12 1357 3.27% 1238 3.19% 1292 3.22% 1176 3.38% 56 4.64% 14044 2.88%
13 1241 2.99% 1138 2.93% 1168 2.91% 1042 3.00% 82 6.79% 14025 2.87%
14 1331 3.21% 1235 3.18% 1286 3.20% 1144 3.29% 97 8.04% 15327 3.14%
15 1538 3.71% 1424 3.67% 1485 3.70% 1259 3.62% 86 7.13% 16212 3.32%
16 1480 3.57% 1250 3.22% 1409 3.51% 1059 3.05% 90 7.46% 13904 2.85%
17 424 1.02% 375 0.97% 402 1.00% 305 0.88% 66 5.47% 4229 0.87%
18 1606 3.88% 1528 3.93% 1561 3.89% 1388 3.99% 102 8.45% 17254 3.53%
19 1656 4.00% 1549 3.99% 1595 3.97% 1351 3.89% 95 7.87% 17153 3.51%
20 1534 3.70% 1450 3.73% 1502 3.74% 1268 3.65% 95 7.87% 15873 3.25%
21 1365 3.29% 1300 3.35% 1354 3.37% 1105 3.18% 71 5.88% 13353 2.73%
22 1537 3.71% 1457 3.75% 1505 3.75% 1281 3.68% 92 7.62% 17385 3.56%
23 1586 3.83% 1473 3.79% 1516 3.78% 1288 3.70% 79 6.55% 21301 4.36%
24 1622 3.91% 1567 4.04% 1591 3.96% 1361 3.91% 73 6.05% 19679 4.03%
25 1851 4.47% 1756 4.52% 1819 4.53% 1435 4.13% 73 6.05% 35892 7.35%
26 1415 3.41% 1338 3.45% 1349 3.36% 1215 3.49% 88 7.29% 15050 3.08%
27 1548 3.74% 1434 3.69% 1497 3.73% 1302 3.74% 103 8.53% 17005 3.48%
28 1513 3.65% 1423 3.66% 1474 3.67% 1290 3.71% 102 8.45% 21579 4.42%
29 1273 3.07% 1196 3.08% 1236 3.08% 977 2.81% 76 6.30% 28554 5.85%
30 580 1.40% 556 1.43% 555 1.38% 449 1.29% 80 6.63% 7812 1.60%
31 462 1.11% 429 1.10% 442 1.10% 316 0.91% 65 5.39% 3951 0.81%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 1587 3.83% 46 1448 3.73% 50 1550 3.86% 582 18055 3.70%
1 55 1705 4.11% 50 1567 4.04% 54 1676 4.17% 615 19071 3.90%
2 55 1727 4.17% 51 1604 4.13% 53 1672 4.16% 732 22693 4.65%
3 55 1727 4.17% 53 1657 4.27% 54 1681 4.19% 692 21451 4.39%
4 57 1779 4.29% 54 1702 4.38% 56 1755 4.37% 697 21610 4.42%
5 56 1749 4.22% 52 1640 4.22% 54 1696 4.22% 702 21761 4.46%
6 57 1782 4.30% 53 1648 4.24% 55 1730 4.31% 669 20747 4.25%
7 54 1685 4.07% 50 1563 4.02% 53 1654 4.12% 637 19760 4.05%
8 55 1729 4.17% 52 1626 4.19% 54 1699 4.23% 723 22424 4.59%
9 55 1731 4.18% 51 1583 4.08% 53 1651 4.11% 687 21309 4.36%
10 52 1630 3.93% 50 1556 4.01% 51 1610 4.01% 609 18876 3.86%
11 55 1721 4.15% 52 1613 4.15% 52 1620 4.03% 611 18944 3.88%
12 54 1695 4.09% 51 1598 4.11% 53 1655 4.12% 612 18987 3.89%
13 62 1923 4.64% 57 1792 4.61% 58 1817 4.53% 761 23585 4.83%
14 58 1804 4.35% 55 1721 4.43% 55 1718 4.28% 694 21506 4.40%
15 56 1740 4.20% 54 1683 4.33% 53 1670 4.16% 667 20683 4.23%
16 53 1653 3.99% 51 1589 4.09% 52 1619 4.03% 602 18663 3.82%
17 55 1729 4.17% 53 1670 4.30% 54 1692 4.21% 685 21223 4.35%
18 54 1676 4.04% 52 1617 4.16% 53 1643 4.09% 637 19761 4.05%
19 63 1957 4.72% 55 1722 4.43% 60 1863 4.64% 676 20971 4.29%
20 54 1676 4.04% 51 1597 4.11% 52 1622 4.04% 621 19256 3.94%
21 54 1676 4.04% 50 1575 4.06% 52 1639 4.08% 620 19226 3.94%
22 54 1697 4.10% 50 1568 4.04% 51 1609 4.01% 636 19722 4.04%
23 53 1659 4.00% 48 1496 3.85% 51 1611 4.01% 585 18120 3.71%

Top 20 of 314 Total URLs
# Hits KBytes URL
1 35951 86.76% 403604 82.64% /stats/
2 2465 5.95% 7305 1.50% /
3 466 1.12% 52415 10.73% /stats/usage_202301.html
4 390 0.94% 1197 0.25% /contact.htm
5 295 0.71% 216 0.04% /contact.php
6 25 0.06% 3065 0.63% /stats/usage_202012.html
7 12 0.03% 2303 0.47% /stats/ref_202106.html
8 11 0.03% 12 0.00% /images/
9 8 0.02% 225 0.05% /stats/ref_201809.html
10 7 0.02% 923 0.19% /stats/usage_202210.html
11 5 0.01% 312 0.06% /stats/ref_201703.html
12 4 0.01% 177 0.04% /stats/ref_201707.html
13 4 0.01% 353 0.07% /stats/usage_201509.html
14 4 0.01% 532 0.11% /stats/usage_202007.html
15 3 0.01% 153 0.03% /stats/ref_201705.html
16 3 0.01% 45 0.01% /stats/ref_201902.html
17 3 0.01% 28 0.01% /stats/url_202105.html
18 3 0.01% 298 0.06% /stats/usage_201609.html
19 3 0.01% 428 0.09% /stats/usage_201812.html
20 3 0.01% 453 0.09% /stats/usage_202106.html
View All URLs

Top 10 of 314 Total URLs By KBytes
# Hits KBytes URL
1 35951 86.76% 403604 82.64% /stats/
2 466 1.12% 52415 10.73% /stats/usage_202301.html
3 2465 5.95% 7305 1.50% /
4 25 0.06% 3065 0.63% /stats/usage_202012.html
5 12 0.03% 2303 0.47% /stats/ref_202106.html
6 390 0.94% 1197 0.25% /contact.htm
7 7 0.02% 923 0.19% /stats/usage_202210.html
8 4 0.01% 532 0.11% /stats/usage_202007.html
9 3 0.01% 453 0.09% /stats/usage_202106.html
10 3 0.01% 428 0.09% /stats/usage_201812.html

Top 5 of 123 Total Entry Pages
# Hits Visits URL
1 35951 86.76% 32577 93.92% /stats/
2 2465 5.95% 1403 4.04% /
3 390 0.94% 338 0.97% /contact.htm
4 466 1.12% 125 0.36% /stats/usage_202301.html
5 295 0.71% 17 0.05% /contact.php

Top 5 of 123 Total Exit Pages
# Hits Visits URL
1 35951 86.76% 32577 93.92% /stats/
2 2465 5.95% 1359 3.92% /
3 295 0.71% 287 0.83% /contact.php
4 466 1.12% 125 0.36% /stats/usage_202301.html
5 390 0.94% 110 0.32% /contact.htm

Top 30 of 1207 Total Sites
# Hits Files KBytes Visits Hostname
1 3807 9.19% 3807 9.80% 43704 8.95% 3442 9.90% hebei.22.121.in-addr.arpa
2 3639 8.78% 3639 9.37% 41774 8.55% 3317 9.54% 123.130.115.217
3 3331 8.04% 3331 8.58% 38204 7.82% 3047 8.76% 8.219.64.236
4 3224 7.78% 3224 8.30% 37004 7.58% 2965 8.53% 113.57.84.39
5 3155 7.61% 3155 8.12% 36218 7.42% 2906 8.36% 119.7.135.19
6 3042 7.34% 3042 7.83% 34922 7.15% 2816 8.10% 183.237.47.54
7 3002 7.24% 3002 7.73% 34463 7.06% 2763 7.95% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
8 2708 6.54% 2708 6.97% 30834 6.31% 2519 7.25% 112.54.41.177
9 1680 4.05% 1680 4.33% 19346 3.96% 1600 4.60% 43.255.113.232
10 1650 3.98% 1650 4.25% 18942 3.88% 961 2.76% 5x18x164x182.static-business.spb.ertelecom.ru
11 1220 2.94% 1220 3.14% 14006 2.87% 1195 3.44% 47.91.44.217
12 1120 2.70% 783 2.02% 9093 1.86% 1097 3.16% 198.59.191.249
13 895 2.16% 895 2.30% 10274 2.10% 843 2.42% 120.197.219.82
14 869 2.10% 869 2.24% 265 0.05% 432 1.24% 91.225.162.3
15 477 1.15% 477 1.23% 5477 1.12% 179 0.51% host-89-22-237-236.hosted-by-vdsina
16 470 1.13% 470 1.21% 53035 10.86% 125 0.36% 83.217.11.8
17 278 0.67% 278 0.72% 3186 0.65% 278 0.80% pool2.ahtuba.com
18 266 0.64% 34 0.09% 430 0.09% 265 0.76% 80.169.156.52
19 234 0.56% 37 0.10% 458 0.09% 232 0.67% 79.111.13.155
20 229 0.55% 229 0.59% 2625 0.54% 228 0.66% 50-246-120-125-static.hfc.comcastbusiness.net
21 213 0.51% 213 0.55% 948 0.19% 75 0.22% 95.85.45.81
22 197 0.48% 197 0.51% 904 0.19% 78 0.22% 1818.pl
23 178 0.43% 178 0.46% 347 0.07% 91 0.26% 37.139.53.81
24 167 0.40% 167 0.43% 1917 0.39% 165 0.47% 197.243.16.190
25 158 0.38% 158 0.41% 725 0.15% 62 0.18% 98.28.236.151.in-addr.arpa
26 151 0.36% 151 0.39% 1733 0.35% 146 0.42% 163.116.177.44
27 138 0.33% 138 0.36% 1583 0.32% 126 0.36% 163.116.177.45
28 137 0.33% 137 0.35% 629 0.13% 59 0.17% vm390626.pq.hosting
29 133 0.32% 0 0.00% 44 0.01% 1 0.00% 103.90.163.45
30 119 0.29% 119 0.31% 1366 0.28% 113 0.33% 163.116.177.43

Top 10 of 1207 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 470 1.13% 470 1.21% 53035 10.86% 125 0.36% 83.217.11.8
2 3807 9.19% 3807 9.80% 43704 8.95% 3442 9.90% hebei.22.121.in-addr.arpa
3 3639 8.78% 3639 9.37% 41774 8.55% 3317 9.54% 123.130.115.217
4 3331 8.04% 3331 8.58% 38204 7.82% 3047 8.76% 8.219.64.236
5 3224 7.78% 3224 8.30% 37004 7.58% 2965 8.53% 113.57.84.39
6 3155 7.61% 3155 8.12% 36218 7.42% 2906 8.36% 119.7.135.19
7 3042 7.34% 3042 7.83% 34922 7.15% 2816 8.10% 183.237.47.54
8 3002 7.24% 3002 7.73% 34463 7.06% 2763 7.95% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
9 2708 6.54% 2708 6.97% 30834 6.31% 2519 7.25% 112.54.41.177
10 1680 4.05% 1680 4.33% 19346 3.96% 1600 4.60% 43.255.113.232

Top 88 of 127 Total Referrers
# Hits Referrer
1 20630 49.79% https://evakuator-kronshtadt.ru/
2 5729 13.83% https://evakuator-kurortniy.ru/
3 5009 12.09% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
4 2237 5.40% - (Direct Request)
5 1982 4.78% http://org78.ru/company_53061/
6 1312 3.17% https://evakuator.expert/
7 650 1.57% https://posbazar.ru
8 492 1.19% https://ref-plant.ru
9 234 0.56% https://onion.0mg0mg0mg.com
10 231 0.56% https://t.me/xrumer_top
11 228 0.55% https://foottrooperperu.com/
12 211 0.51% https://onion.bs2web.info
13 209 0.50% https://foot-trooper-peru.com/
14 175 0.42% https://kafemistik.ru
15 140 0.34% https://spb.gtk-leasing.com
16 84 0.20% http://slimextekoop15.populr.me
17 46 0.11% https://sibutramina2016.onlc.be
18 46 0.11% www.google.com
19 38 0.09% http://atarax.xobor.de/
20 32 0.08% http://levocetirizin.xobor.de/
21 32 0.08% http://sigarettenbestellen.epizy.com/termpaper3378gh32b
22 32 0.08% http://slimextekoop15.populr.me/
23 30 0.07% http://cytotecventelibre200ma.populr.me/citoteque100rj
24 28 0.07% https://slimexinderschwangerschaft.populr.me/
25 24 0.06% http://slimextekoop15.populr.me/acheterslimexsibutramine
26 24 0.06% http://xyzal.iq24.pl
27 24 0.06% https://pradaxa.xobor.de/
28 24 0.06% https://www.facebook.com/Black.Latte.Honduras
29 20 0.05% http://citalopram.xobor.de
30 20 0.05% http://slimexinderschwangerschaft.populr.me/erfahrungen
31 20 0.05% https://slimex152019.populr.me/15bestellenmg20kd
32 19 0.05% https://slimexinderschwangerschaft.populr.me
33 18 0.04% http://cytotecventelibre200ma.populr.me/
34 18 0.04% http://pradaxa.xobor.de
35 18 0.04% http://seminararbeitbestellen.42web.io/coursework
36 18 0.04% http://sigarettenbestellen.epizy.com/buitenland100nl
37 16 0.04% http://cytotecventelibre200ma.populr.me/pastillasmisoprost200mcg
38 16 0.04% https://atarax.xobor.de
39 14 0.03% http://prednisolonoderprednisonbillig.populr.me/10mgbillig
40 14 0.03% http://seminararbeitbestellen.42web.io/term_papers
41 14 0.03% http://slimextekoop15.populr.me/sibutraminekopa
42 14 0.03% https://cipralex.xobor.de
43 14 0.03% https://slimextekoop15.populr.me
44 14 0.03% https://ventoline100.palstani.com
45 12 0.03% http://baidu.com/
46 12 0.03% http://l-carnitine.xobor.de/
47 12 0.03% http://seminararbeitbestellen.42web.io/fluoxetin102040
48 12 0.03% https://ventoline100.palstani.com/faq
49 10 0.02% http://iveraxirolandrenbillig.populr.me/scabioral
50 10 0.02% http://prednisolonoderprednisonbillig.populr.me/prelonebestellen
51 10 0.02% http://seminararbeitbestellen.42web.io
52 10 0.02% http://sigarettenbestellen.epizy.com/ventoline100mcg200
53 10 0.02% https://cytotecventelibre200ma.populr.me
54 10 0.02% https://ventolinesurinternetca.populr.me
55 9 0.02% https://433175.ru
56 8 0.02% http://sigarettenbestellen.epizy.com
57 8 0.02% http://ventolin.xobor.de/t8f51123-ventoline-kopen-in-frankrijk.html
58 8 0.02% http://ventolinesurinternetca.populr.me/
59 8 0.02% http://ventolinesurinternetca.populr.me/kopenzonderrecept3hhb3
60 8 0.02% http://ventolinesurinternetca.populr.me/ventolin-kopen-in-spanje-online-ventolin-diskus-kopen-zonder-recept
61 8 0.02% https://levocetirizin.xobor.de
62 8 0.02% https://slimexinderschwangerschaft.populr.me/sibutramin-sicher-kaufen-2019
63 7 0.02% binance.com
64 7 0.02% https://www.google.com/
65 6 0.01% http://zigarettenbestellen.rf.gd/cheapdavidoff
66 6 0.01% http://zigarettenbestellen.rf.gd/gettermpaper3j8d9io2
67 6 0.01% http://zigarettenbestellen.rf.gd/metoclopramid
68 5 0.01% http://www.google.com/
69 4 0.01% http://hooikoorts.xobor.de/
70 4 0.01% http://sibutraminamx.xobor.de/t4f56054-sibutramina-eua.html
71 4 0.01% http://ventolinesurinternetca.populr.me/acheter100mcgventoline
72 4 0.01% https://fexofenadin.xobor.de/
73 4 0.01% https://lenalidomid.xobor.de
74 4 0.01% https://prednisolonoderprednisonbillig.populr.me
75 4 0.01% https://ventolinesurinternetca.populr.me/acheter100mcgventoline
76 2 0.00% http://cipralex.xobor.de/
77 2 0.00% http://fluoxetin.xobor.de/t9f51326-fluoxetine-kopen-zonder-recept.html
78 2 0.00% http://fluoxetine.xobor.de/t4f57928-fluoxetine-waar-te-koop.html
79 2 0.00% http://zigarettenbestellen.rf.gd/
80 2 0.00% https://citalopram.xobor.de/
81 2 0.00% https://m.baidu.com/
82 2 0.00% https://www.bing.com
83 2 0.00% treesformoviesetsandtelevision.com
84 1 0.00% http://fbkwriter.com/about-me/
85 1 0.00% http://www.epcpolo.com/
86 1 0.00% http://www.meyerscastletreefarm.com/
87 1 0.00% https://i-j-k.xyz/samie_horoshie_saity_2022.pdf
88 1 0.00% https://www.bing.com/

Top 15 of 385 Total User Agents
# Hits User Agent
1 2033 4.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 2005 4.84% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 1921 4.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 1040 2.51% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
5 1038 2.51% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 1031 2.49% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 1013 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 1008 2.43% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 1006 2.43% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
10 1003 2.42% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 1003 2.42% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 994 2.40% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 993 2.40% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 990 2.39% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 989 2.39% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46

Usage by Country for January 2023

Top 5 of 35 Total Countries
# Hits Files KBytes Country
1 29671 71.61% 28595 73.63% 357540 73.21% Unresolved/Unknown
2 3966 9.57% 3966 10.21% 44434 9.10% Address Routing (arpa)
3 3030 7.31% 3026 7.79% 34558 7.08% China
4 1940 4.68% 1469 3.78% 23017 4.71% Commercial (com)
5 1758 4.24% 1755 4.52% 20471 4.19% Russian Federation


Generated by Webalizer Version 2.23

Further explantions of these reports can be found here.

While there is value in knowing how many visitors are finding your web site, some of the other reports that give an indication of which web pages they are visiting, what search terms they used to find you, and what Search Engines, etc. referred them to your site are also valuable. For example, if there are certain important pages of your web site that don't seem to be attracting visitors, possibly some changes should be made to your web site that will draw more attention to those pages. Or if there are search terms that should be being used to find your site, but aren't, that may be an indication that those terms aren't used with as much frequency on your web pages as they should be for good Search Engine indexing.

Using the web statistics for making those kinds of evaluations and adjustments is part of the value of these reports.