Provided by Scott Web Service LLC

Trees For Movie Sets and Television Statistics Report: treesformoviesetsandtelevision.com

Summary Period: January 2023 - URL
Generated 03-Feb-2023 00:15 EST

These reports are provided as a free service to all Scott Web Service web hosting customers

NOTE: Additional detailed reports are available by clicking on the month links below.


         Hits            KBytes      URL
----------------  ----------------  --------------------

35951     86.76%    403604  82.64%  /stats/
2465       5.95%      7305   1.50%  /
466        1.12%     52415  10.73%  /stats/usage_202301.html
390        0.94%      1197   0.25%  /contact.htm
295        0.71%       216   0.04%  /contact.php
25         0.06%      3065   0.63%  /stats/usage_202012.html
12         0.03%      2303   0.47%  /stats/ref_202106.html
11         0.03%        12   0.00%  /images/
8          0.02%       225   0.05%  /stats/ref_201809.html
7          0.02%       923   0.19%  /stats/usage_202210.html
5          0.01%       312   0.06%  /stats/ref_201703.html
4          0.01%       177   0.04%  /stats/ref_201707.html
4          0.01%       353   0.07%  /stats/usage_201509.html
4          0.01%       532   0.11%  /stats/usage_202007.html
3          0.01%       153   0.03%  /stats/ref_201705.html
3          0.01%        45   0.01%  /stats/ref_201902.html
3          0.01%        28   0.01%  /stats/url_202105.html
3          0.01%       298   0.06%  /stats/usage_201609.html
3          0.01%       428   0.09%  /stats/usage_201812.html
3          0.01%       453   0.09%  /stats/usage_202106.html
2          0.00%       152   0.03%  /stats/ref_201704.html
2          0.00%        48   0.01%  /stats/ref_201808.html
2          0.00%        21   0.00%  /stats/ref_201910.html
2          0.00%        17   0.00%  /stats/search_201712.html
2          0.00%        11   0.00%  /stats/url_201802.html
2          0.00%         9   0.00%  /stats/url_201810.html
2          0.00%        14   0.00%  /stats/url_201908.html
2          0.00%        13   0.00%  /stats/url_202001.html
2          0.00%        11   0.00%  /stats/url_202003.html
2          0.00%        15   0.00%  /stats/url_202101.html
2          0.00%        18   0.00%  /stats/url_202103.html
2          0.00%        18   0.00%  /stats/url_202106.html
2          0.00%       179   0.04%  /stats/usage_201506.html
2          0.00%       185   0.04%  /stats/usage_201507.html
2          0.00%       207   0.04%  /stats/usage_201604.html
2          0.00%       198   0.04%  /stats/usage_201607.html
2          0.00%       280   0.06%  /stats/usage_201704.html
2          0.00%       283   0.06%  /stats/usage_201705.html
2          0.00%       264   0.05%  /stats/usage_201712.html
2          0.00%       187   0.04%  /stats/usage_201801.html
2          0.00%       195   0.04%  /stats/usage_201802.html
2          0.00%       200   0.04%  /stats/usage_201803.html
2          0.00%       222   0.05%  /stats/usage_201804.html
2          0.00%       289   0.06%  /stats/usage_201805.html
2          0.00%       256   0.05%  /stats/usage_201807.html
2          0.00%       293   0.06%  /stats/usage_201808.html
2          0.00%       288   0.06%  /stats/usage_201809.html
2          0.00%       238   0.05%  /stats/usage_201810.html
2          0.00%       265   0.05%  /stats/usage_201811.html
2          0.00%       239   0.05%  /stats/usage_201901.html
2          0.00%       291   0.06%  /stats/usage_201902.html
2          0.00%       288   0.06%  /stats/usage_201910.html
2          0.00%       198   0.04%  /stats/usage_202001.html
2          0.00%       196   0.04%  /stats/usage_202002.html
2          0.00%       285   0.06%  /stats/usage_202004.html
2          0.00%       268   0.05%  /stats/usage_202005.html
2          0.00%       242   0.05%  /stats/usage_202008.html
2          0.00%       239   0.05%  /stats/usage_202011.html
2          0.00%       258   0.05%  /stats/usage_202107.html
2          0.00%       223   0.05%  /stats/usage_202110.html
2          0.00%       236   0.05%  /stats/usage_202201.html
2          0.00%       255   0.05%  /stats/usage_202212.html
1          0.00%        85   0.02%  /stats/ref_201706.html
1          0.00%        27   0.01%  /stats/ref_201812.html
1          0.00%        15   0.00%  /stats/ref_202003.html
1          0.00%        19   0.00%  /stats/ref_202104.html
1          0.00%        13   0.00%  /stats/search_201805.html
1          0.00%         6   0.00%  /stats/url_201807.html
1          0.00%         5   0.00%  /stats/url_201902.html
1          0.00%         6   0.00%  /stats/url_201909.html
1          0.00%         5   0.00%  /stats/url_201910.html
1          0.00%         8   0.00%  /stats/url_202004.html
1          0.00%         6   0.00%  /stats/url_202005.html
1          0.00%         5   0.00%  /stats/url_202006.html
1          0.00%         8   0.00%  /stats/url_202007.html
1          0.00%         5   0.00%  /stats/url_202011.html
1          0.00%         9   0.00%  /stats/url_202012.html
1          0.00%         9   0.00%  /stats/url_202104.html
1          0.00%         9   0.00%  /stats/url_202107.html
1          0.00%         9   0.00%  /stats/url_202109.html
1          0.00%         9   0.00%  /stats/url_202110.html
1          0.00%        10   0.00%  /stats/url_202201.html
1          0.00%        10   0.00%  /stats/url_202202.html
1          0.00%        10   0.00%  /stats/url_202203.html
1          0.00%        11   0.00%  /stats/url_202204.html
1          0.00%        10   0.00%  /stats/url_202205.html
1          0.00%        10   0.00%  /stats/url_202207.html
1          0.00%        10   0.00%  /stats/url_202208.html
1          0.00%        11   0.00%  /stats/url_202209.html
1          0.00%        10   0.00%  /stats/url_202210.html
1          0.00%        11   0.00%  /stats/url_202211.html
1          0.00%        12   0.00%  /stats/url_202212.html
1          0.00%        92   0.02%  /stats/usage_201508.html
1          0.00%        90   0.02%  /stats/usage_201510.html
1          0.00%        88   0.02%  /stats/usage_201511.html
1          0.00%        88   0.02%  /stats/usage_201512.html
1          0.00%        89   0.02%  /stats/usage_201601.html
1          0.00%        87   0.02%  /stats/usage_201602.html
1          0.00%        96   0.02%  /stats/usage_201603.html
1          0.00%        91   0.02%  /stats/usage_201605.html
1          0.00%        98   0.02%  /stats/usage_201606.html
1          0.00%       143   0.03%  /stats/usage_201703.html
1          0.00%       139   0.03%  /stats/usage_201706.html
1          0.00%       139   0.03%  /stats/usage_201707.html
1          0.00%       105   0.02%  /stats/usage_201709.html
1          0.00%        89   0.02%  /stats/usage_201711.html
1          0.00%       139   0.03%  /stats/usage_201903.html
1          0.00%       141   0.03%  /stats/usage_201909.html
1          0.00%       146   0.03%  /stats/usage_202003.html
1          0.00%       118   0.02%  /stats/usage_202101.html
1          0.00%       109   0.02%  /stats/usage_202103.html
1          0.00%       145   0.03%  /stats/usage_202104.html
1          0.00%       122   0.02%  /stats/usage_202105.html
1          0.00%       117   0.02%  /stats/usage_202109.html
1          0.00%       113   0.02%  /stats/usage_202202.html
1          0.00%       107   0.02%  /stats/usage_202203.html
1          0.00%       107   0.02%  /stats/usage_202204.html
1          0.00%       109   0.02%  /stats/usage_202205.html
1          0.00%       121   0.02%  /stats/usage_202206.html
1          0.00%       129   0.03%  /stats/usage_202207.html
1          0.00%       134   0.03%  /stats/usage_202208.html
1          0.00%       141   0.03%  /stats/usage_202209.html
1          0.00%       125   0.03%  /stats/usage_202211.html


Generated by Webalizer Version 2.23

Further explantions of these reports can be found here.

While there is value in knowing how many visitors are finding your web site, some of the other reports that give an indication of which web pages they are visiting, what search terms they used to find you, and what Search Engines, etc. referred them to your site are also valuable. For example, if there are certain important pages of your web site that don't seem to be attracting visitors, possibly some changes should be made to your web site that will draw more attention to those pages. Or if there are search terms that should be being used to find your site, but aren't, that may be an indication that those terms aren't used with as much frequency on your web pages as they should be for good Search Engine indexing.

Using the web statistics for making those kinds of evaluations and adjustments is part of the value of these reports.