These reports are provided as a free service to all Scott Web Service web hosting customers
NOTE: Additional detailed reports are available by clicking on the month links below.
[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for March 2024 | ||
---|---|---|
Total Hits | 706768 | |
Total Files | 265893 | |
Total Pages | 705495 | |
Total Visits | 117892 | |
Total KBytes | 2251410 | |
Total Unique Sites | 1184 | |
Total Unique URLs | 253 | |
Total Unique Referrers | 328 | |
Total Unique User Agents | 1193 | |
. | Avg | Max |
Hits per Hour | 949 | 3215 |
Hits per Day | 22798 | 34119 |
Files per Day | 8577 | 10054 |
Pages per Day | 22757 | 34036 |
Sites per Day | 38 | 92 |
Visits per Day | 3802 | 5707 |
KBytes per Day | 72626 | 88901 |
Hits by Response Code | ||
Undefined response code | 0.00% | 1 |
Code 200 - OK | 37.62% | 265893 |
Code 301 - Moved Permanently | 62.21% | 439697 |
Code 304 - Not Modified | 0.02% | 119 |
Code 404 - Not Found | 0.15% | 1058 |
Daily Statistics for March 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 16593 | 2.35% | 4593 | 1.73% | 16547 | 2.35% | 4188 | 3.55% | 85 | 7.18% | 38378 | 1.70% |
2 | 15393 | 2.18% | 5055 | 1.90% | 15348 | 2.18% | 4577 | 3.88% | 91 | 7.69% | 43981 | 1.95% |
3 | 22514 | 3.19% | 8420 | 3.17% | 22470 | 3.18% | 5344 | 4.53% | 92 | 7.77% | 67365 | 2.99% |
4 | 24795 | 3.51% | 9095 | 3.42% | 24751 | 3.51% | 5707 | 4.84% | 82 | 6.93% | 77705 | 3.45% |
5 | 24452 | 3.46% | 8904 | 3.35% | 24432 | 3.46% | 5542 | 4.70% | 79 | 6.67% | 76088 | 3.38% |
6 | 24485 | 3.46% | 8797 | 3.31% | 24455 | 3.47% | 5481 | 4.65% | 68 | 5.74% | 75178 | 3.34% |
7 | 22848 | 3.23% | 8940 | 3.36% | 22815 | 3.23% | 4942 | 4.19% | 81 | 6.84% | 75328 | 3.35% |
8 | 21448 | 3.03% | 8436 | 3.17% | 21407 | 3.03% | 4850 | 4.11% | 80 | 6.76% | 71014 | 3.15% |
9 | 22954 | 3.25% | 8700 | 3.27% | 22920 | 3.25% | 5017 | 4.26% | 78 | 6.59% | 74341 | 3.30% |
10 | 22374 | 3.17% | 8273 | 3.11% | 22333 | 3.17% | 4690 | 3.98% | 75 | 6.33% | 69646 | 3.09% |
11 | 22744 | 3.22% | 8232 | 3.10% | 22720 | 3.22% | 5094 | 4.32% | 78 | 6.59% | 70411 | 3.13% |
12 | 22704 | 3.21% | 8872 | 3.34% | 22676 | 3.21% | 5070 | 4.30% | 63 | 5.32% | 74613 | 3.31% |
13 | 23147 | 3.28% | 8648 | 3.25% | 23119 | 3.28% | 5289 | 4.49% | 68 | 5.74% | 73802 | 3.28% |
14 | 24169 | 3.42% | 8954 | 3.37% | 24142 | 3.42% | 5609 | 4.76% | 87 | 7.35% | 77416 | 3.44% |
15 | 24090 | 3.41% | 8679 | 3.26% | 24064 | 3.41% | 5486 | 4.65% | 71 | 6.00% | 73937 | 3.28% |
16 | 25080 | 3.55% | 9046 | 3.40% | 25024 | 3.55% | 5339 | 4.53% | 82 | 6.93% | 77277 | 3.43% |
17 | 23718 | 3.36% | 9024 | 3.39% | 23698 | 3.36% | 5276 | 4.48% | 56 | 4.73% | 76668 | 3.41% |
18 | 23411 | 3.31% | 8650 | 3.25% | 23371 | 3.31% | 5257 | 4.46% | 56 | 4.73% | 73771 | 3.28% |
19 | 23856 | 3.38% | 9054 | 3.41% | 23788 | 3.37% | 5082 | 4.31% | 86 | 7.26% | 76904 | 3.42% |
20 | 21714 | 3.07% | 7465 | 2.81% | 21680 | 3.07% | 5113 | 4.34% | 66 | 5.57% | 64412 | 2.86% |
21 | 22862 | 3.23% | 8427 | 3.17% | 22818 | 3.23% | 5395 | 4.58% | 90 | 7.60% | 75953 | 3.37% |
22 | 20654 | 2.92% | 7615 | 2.86% | 20631 | 2.92% | 1420 | 1.20% | 64 | 5.41% | 57270 | 2.54% |
23 | 22906 | 3.24% | 9342 | 3.51% | 22881 | 3.24% | 879 | 0.75% | 54 | 4.56% | 77523 | 3.44% |
24 | 21749 | 3.08% | 8910 | 3.35% | 21729 | 3.08% | 975 | 0.83% | 50 | 4.22% | 74200 | 3.30% |
25 | 22473 | 3.18% | 9147 | 3.44% | 22421 | 3.18% | 1029 | 0.87% | 70 | 5.91% | 76350 | 3.39% |
26 | 25658 | 3.63% | 9437 | 3.55% | 25623 | 3.63% | 1042 | 0.88% | 58 | 4.90% | 78676 | 3.49% |
27 | 21642 | 3.06% | 9250 | 3.48% | 21561 | 3.06% | 932 | 0.79% | 59 | 4.98% | 76667 | 3.41% |
28 | 20524 | 2.90% | 9328 | 3.51% | 20460 | 2.90% | 565 | 0.48% | 55 | 4.65% | 78472 | 3.49% |
29 | 19429 | 2.75% | 9272 | 3.49% | 19352 | 2.74% | 669 | 0.57% | 70 | 5.91% | 88901 | 3.95% |
30 | 22263 | 3.15% | 9274 | 3.49% | 22223 | 3.15% | 925 | 0.78% | 52 | 4.39% | 78141 | 3.47% |
31 | 34119 | 4.83% | 10054 | 3.78% | 34036 | 4.82% | 1130 | 0.96% | 70 | 5.91% | 81024 | 3.60% |
Hourly Statistics for March 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 960 | 29775 | 4.21% | 371 | 11502 | 4.33% | 958 | 29704 | 4.21% | 3367 | 104376 | 4.64% |
1 | 911 | 28250 | 4.00% | 357 | 11082 | 4.17% | 909 | 28203 | 4.00% | 3094 | 95918 | 4.26% |
2 | 900 | 27904 | 3.95% | 334 | 10381 | 3.90% | 898 | 27859 | 3.95% | 2833 | 87828 | 3.90% |
3 | 1019 | 31591 | 4.47% | 353 | 10962 | 4.12% | 1017 | 31544 | 4.47% | 3009 | 93288 | 4.14% |
4 | 1030 | 31945 | 4.52% | 357 | 11088 | 4.17% | 1028 | 31873 | 4.52% | 3051 | 94567 | 4.20% |
5 | 978 | 30318 | 4.29% | 353 | 10968 | 4.12% | 977 | 30292 | 4.29% | 2958 | 91708 | 4.07% |
6 | 1061 | 32902 | 4.66% | 358 | 11098 | 4.17% | 1059 | 32846 | 4.66% | 3052 | 94619 | 4.20% |
7 | 987 | 30599 | 4.33% | 348 | 10815 | 4.07% | 985 | 30552 | 4.33% | 2938 | 91084 | 4.05% |
8 | 904 | 28047 | 3.97% | 353 | 10966 | 4.12% | 903 | 28000 | 3.97% | 2941 | 91186 | 4.05% |
9 | 908 | 28170 | 3.99% | 358 | 11106 | 4.18% | 906 | 28099 | 3.98% | 3033 | 94033 | 4.18% |
10 | 932 | 28921 | 4.09% | 357 | 11083 | 4.17% | 931 | 28872 | 4.09% | 2987 | 92596 | 4.11% |
11 | 911 | 28260 | 4.00% | 355 | 11028 | 4.15% | 909 | 28194 | 4.00% | 2986 | 92562 | 4.11% |
12 | 883 | 27386 | 3.87% | 349 | 10830 | 4.07% | 881 | 27322 | 3.87% | 3043 | 94326 | 4.19% |
13 | 928 | 28769 | 4.07% | 348 | 10799 | 4.06% | 926 | 28728 | 4.07% | 2935 | 90971 | 4.04% |
14 | 958 | 29709 | 4.20% | 345 | 10718 | 4.03% | 957 | 29672 | 4.21% | 2896 | 89763 | 3.99% |
15 | 946 | 29341 | 4.15% | 351 | 10906 | 4.10% | 945 | 29299 | 4.15% | 2958 | 91683 | 4.07% |
16 | 914 | 28343 | 4.01% | 352 | 10921 | 4.11% | 913 | 28315 | 4.01% | 2949 | 91410 | 4.06% |
17 | 950 | 29453 | 4.17% | 356 | 11055 | 4.16% | 949 | 29424 | 4.17% | 2978 | 92332 | 4.10% |
18 | 913 | 28328 | 4.01% | 354 | 10978 | 4.13% | 912 | 28287 | 4.01% | 2988 | 92624 | 4.11% |
19 | 968 | 30025 | 4.25% | 366 | 11355 | 4.27% | 965 | 29937 | 4.24% | 3058 | 94791 | 4.21% |
20 | 943 | 29253 | 4.14% | 374 | 11608 | 4.37% | 942 | 29206 | 4.14% | 3143 | 97429 | 4.33% |
21 | 956 | 29642 | 4.19% | 371 | 11517 | 4.33% | 954 | 29591 | 4.19% | 3135 | 97182 | 4.32% |
22 | 968 | 30022 | 4.25% | 373 | 11579 | 4.35% | 966 | 29946 | 4.24% | 3153 | 97752 | 4.34% |
23 | 961 | 29815 | 4.22% | 372 | 11548 | 4.34% | 959 | 29730 | 4.21% | 3141 | 97382 | 4.33% |
Top 20 of 253 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 264776 | 37.46% | 2043909 | 90.78% | / |
2 | 297 | 0.04% | 2299 | 0.10% | /contact.htm |
3 | 249 | 0.04% | 1426 | 0.06% | /contact.php |
4 | 20 | 0.00% | 2547 | 0.11% | /stats/usage_202012.html |
5 | 17 | 0.00% | 55 | 0.00% | /images/ |
6 | 15 | 0.00% | 179 | 0.01% | /stats/ref_201902.html |
7 | 8 | 0.00% | 128 | 0.01% | /stats/search_201805.html |
8 | 7 | 0.00% | 99 | 0.00% | /stats/ref_201703.html |
9 | 7 | 0.00% | 65 | 0.00% | /stats/url_202105.html |
10 | 7 | 0.00% | 43 | 0.00% | /stats/url_202303.html |
11 | 7 | 0.00% | 438 | 0.02% | /stats/usage_202308.html |
12 | 6 | 0.00% | 105 | 0.00% | /stats/ref_202309.html |
13 | 6 | 0.00% | 85 | 0.00% | /stats/url_202311.html |
14 | 6 | 0.00% | 735 | 0.03% | /stats/usage_202303.html |
15 | 5 | 0.00% | 83 | 0.00% | /stats/ |
16 | 5 | 0.00% | 98 | 0.00% | /stats/ref_201812.html |
17 | 5 | 0.00% | 30 | 0.00% | /stats/url_201910.html |
18 | 5 | 0.00% | 44 | 0.00% | /stats/url_202209.html |
19 | 5 | 0.00% | 74 | 0.00% | /stats/url_202310.html |
20 | 5 | 0.00% | 290 | 0.01% | /stats/usage_201510.html |
View All URLs |
Top 10 of 253 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 264776 | 37.46% | 2043909 | 90.78% | / |
2 | 20 | 0.00% | 2547 | 0.11% | /stats/usage_202012.html |
3 | 297 | 0.04% | 2299 | 0.10% | /contact.htm |
4 | 249 | 0.04% | 1426 | 0.06% | /contact.php |
5 | 6 | 0.00% | 735 | 0.03% | /stats/usage_202303.html |
6 | 4 | 0.00% | 585 | 0.03% | /stats/usage_202310.html |
7 | 4 | 0.00% | 551 | 0.02% | /stats/usage_202208.html |
8 | 4 | 0.00% | 494 | 0.02% | /stats/usage_201901.html |
9 | 5 | 0.00% | 482 | 0.02% | /stats/usage_202306.html |
10 | 3 | 0.00% | 463 | 0.02% | /stats/usage_202106.html |
Top 5 of 114 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 264776 | 37.46% | 95643 | 84.36% | / |
2 | 3 | 0.00% | 14196 | 12.52% | /stats/usage_202403.html |
3 | 2 | 0.00% | 2781 | 2.45% | /stats/usage_202304.html |
4 | 297 | 0.04% | 294 | 0.26% | /contact.htm |
5 | 249 | 0.04% | 88 | 0.08% | /contact.php |
Top 5 of 122 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 264776 | 37.46% | 95625 | 84.31% | / |
2 | 3 | 0.00% | 14199 | 12.52% | /stats/usage_202403.html |
3 | 2 | 0.00% | 2780 | 2.45% | /stats/usage_202304.html |
4 | 249 | 0.04% | 241 | 0.21% | /contact.php |
5 | 297 | 0.04% | 162 | 0.14% | /contact.htm |
Top 30 of 1184 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 407672 | 57.68% | 203696 | 76.61% | 1636575 | 72.69% | 15286 | 12.97% | 46.22.51.77 |
2 | 125896 | 17.81% | 0 | 0.00% | 28154 | 1.25% | 5287 | 4.48% | static.183.13.243.136.clients.your-server.de |
3 | 12018 | 1.70% | 0 | 0.00% | 6150 | 0.27% | 12018 | 10.19% | 5.42.65.70 |
4 | 8896 | 1.26% | 3845 | 1.45% | 33671 | 1.50% | 4917 | 4.17% | 31.129.21.205 |
5 | 8810 | 1.25% | 3848 | 1.45% | 33575 | 1.49% | 4874 | 4.13% | 31.129.21.18 |
6 | 8805 | 1.25% | 3774 | 1.42% | 33031 | 1.47% | 4905 | 4.16% | 45.91.65.198 |
7 | 8803 | 1.25% | 3820 | 1.44% | 33455 | 1.49% | 4878 | 4.14% | 91.211.113.128 |
8 | 8766 | 1.24% | 3805 | 1.43% | 33334 | 1.48% | 4886 | 4.14% | 194.187.120.89 |
9 | 8766 | 1.24% | 3815 | 1.43% | 33287 | 1.48% | 4886 | 4.14% | 31.129.21.133 |
10 | 8717 | 1.23% | 3728 | 1.40% | 32912 | 1.46% | 4921 | 4.17% | 81.177.27.89 |
11 | 8712 | 1.23% | 3740 | 1.41% | 32377 | 1.44% | 4850 | 4.11% | 185.192.110.140 |
12 | 8693 | 1.23% | 3716 | 1.40% | 32788 | 1.46% | 4882 | 4.14% | 81.177.26.26 |
13 | 8686 | 1.23% | 3694 | 1.39% | 32560 | 1.45% | 4891 | 4.15% | 45.91.65.214 |
14 | 8679 | 1.23% | 3718 | 1.40% | 32534 | 1.45% | 4919 | 4.17% | 217.106.238.151 |
15 | 8564 | 1.21% | 3662 | 1.38% | 31993 | 1.42% | 4821 | 4.09% | 45.91.65.235 |
16 | 8523 | 1.21% | 3639 | 1.37% | 31884 | 1.42% | 4813 | 4.08% | 81.177.183.194 |
17 | 8468 | 1.20% | 3632 | 1.37% | 31994 | 1.42% | 4785 | 4.06% | 185.66.13.222 |
18 | 7685 | 1.09% | 2932 | 1.10% | 26175 | 1.16% | 4605 | 3.91% | ih1978483.ihor-dedic.ru |
19 | 5092 | 0.72% | 0 | 0.00% | 2606 | 0.12% | 1635 | 1.39% | 72-46.pppoe-nat.sh3.natanet.ru |
20 | 3974 | 0.56% | 0 | 0.00% | 943 | 0.04% | 780 | 0.66% | 91.225.160.208 |
21 | 3473 | 0.49% | 4 | 0.00% | 1876 | 0.08% | 1047 | 0.89% | 185.172.128.116 |
22 | 1752 | 0.25% | 0 | 0.00% | 897 | 0.04% | 753 | 0.64% | 94.25.175.123 |
23 | 1106 | 0.16% | 494 | 0.19% | 4383 | 0.19% | 596 | 0.51% | 188.119.126.30 |
24 | 1090 | 0.15% | 486 | 0.18% | 4178 | 0.19% | 601 | 0.51% | 147.45.120.106 |
25 | 1061 | 0.15% | 478 | 0.18% | 4188 | 0.19% | 573 | 0.49% | 5.8.14.38 |
26 | 1051 | 0.15% | 467 | 0.18% | 4153 | 0.18% | 571 | 0.48% | 5.8.13.194 |
27 | 1001 | 0.14% | 438 | 0.16% | 3883 | 0.17% | 551 | 0.47% | 147.45.122.242 |
28 | 998 | 0.14% | 441 | 0.17% | 3789 | 0.17% | 563 | 0.48% | 5.8.15.148 |
29 | 986 | 0.14% | 436 | 0.16% | 3825 | 0.17% | 546 | 0.46% | 5.8.15.82 |
30 | 968 | 0.14% | 441 | 0.17% | 3876 | 0.17% | 535 | 0.45% | 147.45.123.121 |
Top 10 of 1184 Total Sites By KBytes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 407672 | 57.68% | 203696 | 76.61% | 1636575 | 72.69% | 15286 | 12.97% | 46.22.51.77 |
2 | 8896 | 1.26% | 3845 | 1.45% | 33671 | 1.50% | 4917 | 4.17% | 31.129.21.205 |
3 | 8810 | 1.25% | 3848 | 1.45% | 33575 | 1.49% | 4874 | 4.13% | 31.129.21.18 |
4 | 8803 | 1.25% | 3820 | 1.44% | 33455 | 1.49% | 4878 | 4.14% | 91.211.113.128 |
5 | 8766 | 1.24% | 3805 | 1.43% | 33334 | 1.48% | 4886 | 4.14% | 194.187.120.89 |
6 | 8766 | 1.24% | 3815 | 1.43% | 33287 | 1.48% | 4886 | 4.14% | 31.129.21.133 |
7 | 8805 | 1.25% | 3774 | 1.42% | 33031 | 1.47% | 4905 | 4.16% | 45.91.65.198 |
8 | 8717 | 1.23% | 3728 | 1.40% | 32912 | 1.46% | 4921 | 4.17% | 81.177.27.89 |
9 | 8693 | 1.23% | 3716 | 1.40% | 32788 | 1.46% | 4882 | 4.14% | 81.177.26.26 |
10 | 8686 | 1.23% | 3694 | 1.39% | 32560 | 1.45% | 4891 | 4.15% | 45.91.65.214 |
Top 200 of 328 Total Referrers | |||
---|---|---|---|
# | Hits | Referrer | |
1 | 108113 | 15.30% | https://sigs.ru/ |
2 | 108085 | 15.29% | https://top-chat24.ru/ |
3 | 108035 | 15.29% | https://wmusor.ru/ |
4 | 107978 | 15.28% | https://autoportal24.ru/ |
5 | 107475 | 15.21% | https://vesti.spb.ru/ |
6 | 10980 | 1.55% | https://blackdroid.mobi/ |
7 | 10935 | 1.55% | https://fitness-crimea.ru/ |
8 | 10770 | 1.52% | https://prezentacii.info/ |
9 | 10741 | 1.52% | https://apkzavr.com/ |
10 | 10725 | 1.52% | https://apkstorage.net/ |
11 | 10695 | 1.51% | https://www.mobilecards.com.ua/ |
12 | 10455 | 1.48% | https://coloriage-carnaval.com/ |
13 | 10005 | 1.42% | https://ausmalbilderdisney.com/ |
14 | 9510 | 1.35% | https://driverss.net/ |
15 | 8745 | 1.24% | https://pdatop.net/ |
16 | 8085 | 1.14% | https://prodroiders.net/ |
17 | 7215 | 1.02% | https://vzlomannye-igry-dlya-android.net/ |
18 | 7035 | 1.00% | https://vzlomannye-igry-na-android.net/ |
19 | 3871 | 0.55% | - (Direct Request) |
20 | 2310 | 0.33% | https://xn--megas-k90b.com |
21 | 2120 | 0.30% | https://t.me/+TsjvMGXSfoozZWUy |
22 | 2069 | 0.29% | https://t.me/lizaalert_help |
23 | 2054 | 0.29% | https://xn--80adb2aqcedv1i.xn--p1ai/ |
24 | 1719 | 0.24% | https://platin-official.ru/ |
25 | 1716 | 0.24% | https://orel-cs.ru/ |
26 | 1716 | 0.24% | https://shinigami-llt.ru/ |
27 | 1714 | 0.24% | https://milovice.ru/ |
28 | 1701 | 0.24% | https://infonovosti365.ru/ |
29 | 1547 | 0.22% | https://mega-active-links.com |
30 | 1445 | 0.20% | https://beeshell.ru/ |
31 | 1424 | 0.20% | https://xn--megsb-5wa.com |
32 | 1333 | 0.19% | https://xn--megsb-l11b.com |
33 | 1323 | 0.19% | https://okaland.ru/ |
34 | 1067 | 0.15% | https://t.me/+t2LtibpwHf83NGQy |
35 | 1044 | 0.15% | https://xn--krken4-x0a.com |
36 | 975 | 0.14% | https://xn--mga-sb-w4a.com |
37 | 966 | 0.14% | https://xn--megab-mdb.com |
38 | 851 | 0.12% | https://xn--krakn4-z4a.com |
39 | 601 | 0.09% | https://xn--meg-sb-dua.com |
40 | 492 | 0.07% | https://xn--b1avdbali.xn--80adb2aqcedv1i.xn--p1ai/ |
41 | 467 | 0.07% | https://xn--80ajp7a.xn--80adb2aqcedv1i.xn--p1ai/ |
42 | 370 | 0.05% | https://xn--mea-sb-j6a.com |
43 | 349 | 0.05% | https://xn--krakn4-l4a.com |
44 | 306 | 0.04% | https://t.me/amangeldi_imanov |
45 | 259 | 0.04% | https://treesformoviesetsandtelevision.com/contact.htm |
46 | 248 | 0.04% | https://xn--mg-sb-6za9404c.com |
47 | 110 | 0.02% | https://treesformoviesetsandtelevision.com/ |
48 | 100 | 0.01% | http://styloliraglutide.saxenda.hstn.me |
49 | 95 | 0.01% | www.google.com |
50 | 85 | 0.01% | http://fosirol.monural-monural.42web.io |
51 | 80 | 0.01% | http://muse500.iq24.pl |
52 | 76 | 0.01% | https://gameposter2.com |
53 | 70 | 0.01% | http://saxenda.xobor.de |
54 | 65 | 0.01% | https://buyessays.brushd.com |
55 | 60 | 0.01% | http://fosirolsachetcipla.fosirol3.rf.gd |
56 | 60 | 0.01% | http://monurol.fosirol3.rf.gd/ |
57 | 60 | 0.01% | http://saxendapharmaciebelgique.perdredupoidscombien.rf.gd |
58 | 55 | 0.01% | http://amiodarone200.iblogger.org |
59 | 55 | 0.01% | http://pilledanach.levonorgestrel.42web.io |
60 | 55 | 0.01% | http://semaglutide-zonder-recept-kopen.nl.rybelsusafvallen.brushd.com |
61 | 55 | 0.01% | http://stoppenmetrokenpillen.chantix.hstn.me |
62 | 55 | 0.01% | https://saxenda.xobor.de/t5f7937-liraglutide-pas-cher.html |
63 | 54 | 0.01% | http://muse.caverject.42web.io |
64 | 50 | 0.01% | http://allixenicalcommanda.perdredupoidscombien.rf.gd/ |
65 | 50 | 0.01% | http://apixaban5mgcomprimes.apixaban.hstn.me |
66 | 50 | 0.01% | http://caverjecte-dex-prostin-vr-achat.fr.musealprostadil.brushd.com |
67 | 50 | 0.01% | http://monuril.monural-monural.42web.io |
68 | 50 | 0.01% | http://rivastigminekopenzonderrecept.exelon.hstn.me/ |
69 | 50 | 0.01% | http://victoza.perdredupoidscombien.rf.gd |
70 | 50 | 0.01% | http://victoza.saxenda.hstn.me |
71 | 50 | 0.01% | https://all4webs.com/edexprostin/prostaglandine1.htm |
72 | 45 | 0.01% | http://acheter-en-ligne-pas-cher-suisse.slimexsibutramine.brushd.com |
73 | 45 | 0.01% | http://cytotec-venta-sin-receta.misoprost.hstn.me |
74 | 45 | 0.01% | http://get-term-paper-for-me.buyessays.brushd.com |
75 | 45 | 0.01% | http://purchase-semaglutide-compounded-get-cheapest-online-by-mail.au.rybelsussale.brushd.com |
76 | 45 | 0.01% | https://contravemysimba.brushd.com |
77 | 45 | 0.01% | https://kinoauto.ru |
78 | 45 | 0.01% | https://ppt.cc/f5UmTx |
79 | 40 | 0.01% | http://champixfolgepackung.chantix.hstn.me |
80 | 40 | 0.01% | http://coumadin.xobor.de/t6f14285-Acheter-de-la-warfarine-pas-cher.html |
81 | 40 | 0.01% | http://fosfomycin.monural-monural.42web.io |
82 | 40 | 0.01% | http://liraglutidevictozaachat.perdredupoidscombien.rf.gd |
83 | 40 | 0.01% | http://mestinon.forumieren.de |
84 | 40 | 0.01% | http://purchase-tubes-cheaper-cream-antifungal-medication.gel.mentaxbutenafine.brushd.com |
85 | 40 | 0.01% | http://tabletten.quetiapin.lovestoblog.com |
86 | 40 | 0.01% | https://ppt.cc/f238Ox |
87 | 40 | 0.01% | https://ppt.cc/fexmTx |
88 | 35 | 0.00% | http://antabuse400bestellen.xobor.de |
89 | 35 | 0.00% | http://cytotec.misoprost.hstn.me |
90 | 35 | 0.00% | http://cytotecsansordonnance.misoprost.hstn.me/ |
91 | 35 | 0.00% | http://generique.apixaban.hstn.me |
92 | 35 | 0.00% | http://generiquedecordarone.rf.gd |
93 | 35 | 0.00% | http://monuril-granulat-generika.fosirol3.rf.gd |
94 | 35 | 0.00% | http://rivastigmin.exelon.hstn.me/ |
95 | 35 | 0.00% | http://vendelasibutraminmx.mex.tl/ |
96 | 35 | 0.00% | https://allergieyeux.brushd.com |
97 | 35 | 0.00% | https://antabuse400bestellen.xobor.de/t2f4847-disulfiram-kopen.html |
98 | 35 | 0.00% | https://flibanserin.onlc.eu |
99 | 35 | 0.00% | https://mentaxbutenafine.brushd.com/about |
100 | 35 | 0.00% | https://musealprostadil.brushd.com/entry/25749 |
101 | 35 | 0.00% | https://ppt.cc/fjJe0x |
102 | 30 | 0.00% | http://biopexa5.apixaban.hstn.me |
103 | 30 | 0.00% | http://caverject.forumfree.it/ |
104 | 30 | 0.00% | http://galantaminrezeptfreikaufen.mydiscussion.net/ |
105 | 30 | 0.00% | http://ivermectin.xobor.de/t15f23319-ivermectine-Stromectol-achat-en-ligne.html |
106 | 30 | 0.00% | http://kaufen.levonorgestrel.42web.io/ |
107 | 30 | 0.00% | http://regaine.wapsite.me/minoxidil |
108 | 30 | 0.00% | http://seroquel25.quetiapin.lovestoblog.com |
109 | 30 | 0.00% | http://sibutraminamonoidratadocomprar.mex.tl |
110 | 30 | 0.00% | http://tablettenkaufen.ketorolac.zya.me/ |
111 | 30 | 0.00% | https://all4webs.com/edexprostin/alprostadilinjection.htm |
112 | 30 | 0.00% | https://all4webs.com/edexprostin/muse.htm |
113 | 30 | 0.00% | https://antabuse400bestellen.xobor.de/t5f4845-antabus-mg-kaufen.html |
114 | 30 | 0.00% | https://caverject.forumfree.it/ |
115 | 30 | 0.00% | https://drontal.es.tl |
116 | 30 | 0.00% | https://perdredupoidsstylo.brushd.com |
117 | 30 | 0.00% | https://ppt.cc/f9MGPx |
118 | 30 | 0.00% | https://rybelsusafvallen.brushd.com |
119 | 30 | 0.00% | https://velpanat.xobor.de/t2f5477-epclusa-au-belgique.html |
120 | 28 | 0.00% | https://treesformoviesetsandtelevision.com/main.css |
121 | 25 | 0.00% | http://acheter-liraglutide-victoza-saxenda.perdredupoidsstylo.brushd.com |
122 | 25 | 0.00% | http://etoricoxib.mywibes.com/etoricoxibe |
123 | 25 | 0.00% | http://kopen.levonorgestrel.42web.io |
124 | 25 | 0.00% | http://misoprostol.misoprost.hstn.me |
125 | 25 | 0.00% | http://monurilgenerikum3g.fosirol3.rf.gd |
126 | 25 | 0.00% | http://quetiapinekopen.quetiapin.lovestoblog.com |
127 | 25 | 0.00% | http://sibutraminamonoidratadocomprar.mex.tl/ |
128 | 25 | 0.00% | http://toradol.ketorolac.zya.me |
129 | 25 | 0.00% | https://deniban.xobor.de/t6f65963-solian-mg-comprime.html |
130 | 25 | 0.00% | https://mentaxbutenafine.brushd.com |
131 | 25 | 0.00% | https://misoprost200sinreceta.brushd.com/entry/25688 |
132 | 25 | 0.00% | https://ppt.cc/fkP6fx |
133 | 25 | 0.00% | https://saxenda.xobor.de/t2f7941-victoza-te-koop.html |
134 | 25 | 0.00% | https://velpanat.xobor.de/ |
135 | 20 | 0.00% | http://drontal.es.tl |
136 | 20 | 0.00% | http://generiquerivastigmineremboursement.exelon.hstn.me/ |
137 | 20 | 0.00% | http://goutte-anti-allergique-yeux-sans-ordonnance.allergieyeux.brushd.com |
138 | 20 | 0.00% | http://lyflex.xobor.de/t4f58545-baclof-egrave-ne-achat.html |
139 | 20 | 0.00% | http://monuril-vende-sem-receita.fosirol3.rf.gd/ |
140 | 20 | 0.00% | http://naltrexon-tabletten-rezeptfrei-kaufen.de.contravemysimba.brushd.com |
141 | 20 | 0.00% | http://rivastigmintabletten3.exelon.hstn.me |
142 | 20 | 0.00% | http://varenicline.chantix.hstn.me |
143 | 20 | 0.00% | https://antabuse400bestellen.xobor.de/ |
144 | 20 | 0.00% | https://antabuse400bestellen.xobor.de/t6f4844-disulfiram-sans-ordonnance.html |
145 | 20 | 0.00% | https://misoprost200sinreceta.brushd.com/ |
146 | 20 | 0.00% | https://rybelsussale.brushd.com/about |
147 | 20 | 0.00% | https://saxenda.xobor.de/t4f3928-diabetes-spritze-zum-abnehmen-victoza.html |
148 | 19 | 0.00% | https://www.treesformoviesetsandtelevision.com/ |
149 | 16 | 0.00% | https://alziba-sa.com/ |
150 | 15 | 0.00% | http://abtreibungspille.xobor.de/t7f53690-cytotec-tabletten-bestellen.html |
151 | 15 | 0.00% | http://achat.levonorgestrel.42web.io |
152 | 15 | 0.00% | http://champix.chantix.hstn.me |
153 | 15 | 0.00% | http://champixtablettenbestellen.chantix.hstn.me |
154 | 15 | 0.00% | http://etoricoxib.mywibes.com/generika |
155 | 15 | 0.00% | https://all4webs.com/slimex15/ |
156 | 15 | 0.00% | https://all4webs.com/slimex15/sibutramine.htm |
