These reports are provided as a free service to all Scott Web Service web hosting customers
NOTE: Additional detailed reports are available by clicking on the month links below.
[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for December 2022 | ||
---|---|---|
Total Hits | 43265 | |
Total Files | 40731 | |
Total Pages | 42155 | |
Total Visits | 33929 | |
Total KBytes | 969840 | |
Total Unique Sites | 1132 | |
Total Unique URLs | 257 | |
Total Unique Referrers | 142 | |
Total Unique User Agents | 343 | |
. | Avg | Max |
Hits per Hour | 58 | 184 |
Hits per Day | 1395 | 2032 |
Files per Day | 1313 | 1918 |
Pages per Day | 1359 | 1981 |
Sites per Day | 36 | 121 |
Visits per Day | 1094 | 1500 |
KBytes per Day | 31285 | 59633 |
Hits by Response Code | ||
Code 200 - OK | 94.14% | 40731 |
Code 206 - Partial Content | 2.11% | 911 |
Code 301 - Moved Permanently | 0.00% | 2 |
Code 304 - Not Modified | 1.67% | 724 |
Code 404 - Not Found | 2.07% | 897 |
Daily Statistics for December 2022 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 2032 | 4.70% | 1918 | 4.71% | 1981 | 4.70% | 1500 | 4.42% | 104 | 9.19% | 57319 | 5.91% |
2 | 1751 | 4.05% | 1606 | 3.94% | 1703 | 4.04% | 1254 | 3.70% | 121 | 10.69% | 59633 | 6.15% |
3 | 1312 | 3.03% | 1202 | 2.95% | 1279 | 3.03% | 944 | 2.78% | 67 | 5.92% | 47945 | 4.94% |
4 | 1595 | 3.69% | 1497 | 3.68% | 1504 | 3.57% | 1112 | 3.28% | 79 | 6.98% | 49517 | 5.11% |
5 | 1480 | 3.42% | 1417 | 3.48% | 1446 | 3.43% | 1157 | 3.41% | 71 | 6.27% | 49797 | 5.13% |
6 | 1665 | 3.85% | 1599 | 3.93% | 1641 | 3.89% | 1301 | 3.83% | 69 | 6.10% | 49005 | 5.05% |
7 | 1506 | 3.48% | 1452 | 3.56% | 1467 | 3.48% | 1156 | 3.41% | 63 | 5.57% | 50324 | 5.19% |
8 | 1526 | 3.53% | 1477 | 3.63% | 1514 | 3.59% | 1152 | 3.40% | 75 | 6.63% | 51469 | 5.31% |
9 | 1674 | 3.87% | 1594 | 3.91% | 1650 | 3.91% | 1264 | 3.73% | 99 | 8.75% | 52746 | 5.44% |
10 | 1346 | 3.11% | 1297 | 3.18% | 1300 | 3.08% | 992 | 2.92% | 68 | 6.01% | 49053 | 5.06% |
11 | 1587 | 3.67% | 1457 | 3.58% | 1544 | 3.66% | 1167 | 3.44% | 75 | 6.63% | 50192 | 5.18% |
12 | 1653 | 3.82% | 1518 | 3.73% | 1624 | 3.85% | 1204 | 3.55% | 58 | 5.12% | 50775 | 5.24% |
13 | 1905 | 4.40% | 1746 | 4.29% | 1890 | 4.48% | 1447 | 4.26% | 60 | 5.30% | 51403 | 5.30% |
14 | 190 | 0.44% | 81 | 0.20% | 134 | 0.32% | 71 | 0.21% | 62 | 5.48% | 1298 | 0.13% |
15 | 1272 | 2.94% | 1197 | 2.94% | 1248 | 2.96% | 1018 | 3.00% | 66 | 5.83% | 13831 | 1.43% |
16 | 1649 | 3.81% | 1602 | 3.93% | 1619 | 3.84% | 1377 | 4.06% | 83 | 7.33% | 18766 | 1.93% |
17 | 1807 | 4.18% | 1776 | 4.36% | 1755 | 4.16% | 1477 | 4.35% | 82 | 7.24% | 20444 | 2.11% |
18 | 1811 | 4.19% | 1761 | 4.32% | 1774 | 4.21% | 1478 | 4.36% | 85 | 7.51% | 20437 | 2.11% |
19 | 1803 | 4.17% | 1639 | 4.02% | 1749 | 4.15% | 1387 | 4.09% | 95 | 8.39% | 19360 | 2.00% |
20 | 1182 | 2.73% | 1142 | 2.80% | 1147 | 2.72% | 992 | 2.92% | 94 | 8.30% | 13043 | 1.34% |
21 | 1338 | 3.09% | 1273 | 3.13% | 1317 | 3.12% | 1128 | 3.32% | 101 | 8.92% | 14539 | 1.50% |
22 | 405 | 0.94% | 360 | 0.88% | 389 | 0.92% | 332 | 0.98% | 68 | 6.01% | 4707 | 0.49% |
23 | 790 | 1.83% | 726 | 1.78% | 715 | 1.70% | 559 | 1.65% | 117 | 10.34% | 24418 | 2.52% |
24 | 1610 | 3.72% | 1517 | 3.72% | 1592 | 3.78% | 1250 | 3.68% | 61 | 5.39% | 48884 | 5.04% |
25 | 1641 | 3.79% | 1576 | 3.87% | 1599 | 3.79% | 1318 | 3.88% | 65 | 5.74% | 27555 | 2.84% |
26 | 1254 | 2.90% | 1167 | 2.87% | 1226 | 2.91% | 1067 | 3.14% | 69 | 6.10% | 13769 | 1.42% |
27 | 1147 | 2.65% | 1053 | 2.59% | 1106 | 2.62% | 986 | 2.91% | 60 | 5.30% | 12022 | 1.24% |
28 | 700 | 1.62% | 635 | 1.56% | 685 | 1.62% | 599 | 1.77% | 44 | 3.89% | 7161 | 0.74% |
29 | 1324 | 3.06% | 1257 | 3.09% | 1304 | 3.09% | 1172 | 3.45% | 58 | 5.12% | 14902 | 1.54% |
30 | 1194 | 2.76% | 1135 | 2.79% | 1164 | 2.76% | 1071 | 3.16% | 68 | 6.01% | 13031 | 1.34% |
31 | 1116 | 2.58% | 1054 | 2.59% | 1089 | 2.58% | 1000 | 2.95% | 67 | 5.92% | 12494 | 1.29% |
Hourly Statistics for December 2022 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 58 | 1801 | 4.16% | 54 | 1678 | 4.12% | 56 | 1764 | 4.18% | 1386 | 42954 | 4.43% |
1 | 57 | 1777 | 4.11% | 53 | 1655 | 4.06% | 56 | 1739 | 4.13% | 1266 | 39258 | 4.05% |
2 | 58 | 1804 | 4.17% | 51 | 1602 | 3.93% | 57 | 1776 | 4.21% | 1299 | 40264 | 4.15% |
3 | 57 | 1776 | 4.10% | 54 | 1684 | 4.13% | 56 | 1753 | 4.16% | 1540 | 47731 | 4.92% |
4 | 51 | 1592 | 3.68% | 49 | 1529 | 3.75% | 50 | 1568 | 3.72% | 1245 | 38607 | 3.98% |
5 | 58 | 1824 | 4.22% | 53 | 1643 | 4.03% | 55 | 1731 | 4.11% | 1268 | 39301 | 4.05% |
6 | 55 | 1716 | 3.97% | 53 | 1644 | 4.04% | 53 | 1669 | 3.96% | 1254 | 38882 | 4.01% |
7 | 54 | 1694 | 3.92% | 51 | 1610 | 3.95% | 54 | 1677 | 3.98% | 1279 | 39652 | 4.09% |
8 | 53 | 1650 | 3.81% | 49 | 1541 | 3.78% | 52 | 1616 | 3.83% | 1189 | 36858 | 3.80% |
9 | 54 | 1679 | 3.88% | 49 | 1545 | 3.79% | 52 | 1640 | 3.89% | 1231 | 38174 | 3.94% |
10 | 57 | 1768 | 4.09% | 54 | 1692 | 4.15% | 54 | 1693 | 4.02% | 1248 | 38691 | 3.99% |
11 | 58 | 1800 | 4.16% | 54 | 1678 | 4.12% | 55 | 1711 | 4.06% | 1200 | 37193 | 3.83% |
12 | 55 | 1710 | 3.95% | 52 | 1612 | 3.96% | 52 | 1640 | 3.89% | 1230 | 38133 | 3.93% |
13 | 56 | 1764 | 4.08% | 53 | 1671 | 4.10% | 55 | 1708 | 4.05% | 1287 | 39892 | 4.11% |
14 | 55 | 1717 | 3.97% | 51 | 1604 | 3.94% | 54 | 1687 | 4.00% | 1261 | 39099 | 4.03% |
15 | 58 | 1807 | 4.18% | 56 | 1738 | 4.27% | 57 | 1768 | 4.19% | 1321 | 40942 | 4.22% |
16 | 63 | 1979 | 4.57% | 61 | 1904 | 4.67% | 61 | 1921 | 4.56% | 1366 | 42348 | 4.37% |
17 | 63 | 1962 | 4.53% | 60 | 1876 | 4.61% | 61 | 1919 | 4.55% | 1368 | 42423 | 4.37% |
18 | 63 | 1954 | 4.52% | 60 | 1872 | 4.60% | 61 | 1915 | 4.54% | 1370 | 42480 | 4.38% |
19 | 63 | 1959 | 4.53% | 59 | 1857 | 4.56% | 61 | 1912 | 4.54% | 1349 | 41815 | 4.31% |
20 | 61 | 1907 | 4.41% | 58 | 1824 | 4.48% | 60 | 1883 | 4.47% | 1364 | 42290 | 4.36% |
21 | 61 | 1897 | 4.38% | 57 | 1797 | 4.41% | 59 | 1857 | 4.41% | 1367 | 42367 | 4.37% |
22 | 61 | 1899 | 4.39% | 58 | 1809 | 4.44% | 59 | 1829 | 4.34% | 1318 | 40860 | 4.21% |
23 | 59 | 1829 | 4.23% | 53 | 1666 | 4.09% | 57 | 1779 | 4.22% | 1278 | 39625 | 4.09% |
Top 20 of 257 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 35155 | 81.26% | 396300 | 40.86% | /stats/ |
2 | 4033 | 9.32% | 531982 | 54.85% | /stats/usage_202210.html |
3 | 1753 | 4.05% | 3968 | 0.41% | / |
4 | 194 | 0.45% | 575 | 0.06% | /contact.htm |
5 | 143 | 0.33% | 106 | 0.01% | /contact.php |
6 | 63 | 0.15% | 7603 | 0.78% | /stats/usage_202012.html |
7 | 27 | 0.06% | 29 | 0.00% | /images/ |
8 | 26 | 0.06% | 3239 | 0.33% | /stats/usage_202211.html |
9 | 18 | 0.04% | 3263 | 0.34% | /stats/ref_202106.html |
10 | 8 | 0.02% | 181 | 0.02% | /stats/ref_201809.html |
11 | 7 | 0.02% | 63 | 0.01% | /stats/search_201805.html |
12 | 6 | 0.01% | 119 | 0.01% | /stats/ref_201808.html |
13 | 5 | 0.01% | 43 | 0.00% | /stats/ref_201910.html |
14 | 5 | 0.01% | 33 | 0.00% | /stats/url_202007.html |
15 | 4 | 0.01% | 228 | 0.02% | /stats/ref_201704.html |
16 | 4 | 0.01% | 82 | 0.01% | /stats/ref_201812.html |
17 | 4 | 0.01% | 45 | 0.00% | /stats/ref_201902.html |
18 | 4 | 0.01% | 26 | 0.00% | /stats/search_201712.html |
19 | 4 | 0.01% | 17 | 0.00% | /stats/url_201807.html |
20 | 4 | 0.01% | 13 | 0.00% | /stats/url_201810.html |
View All URLs |
Top 10 of 257 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 4033 | 9.32% | 531982 | 54.85% | /stats/usage_202210.html |
2 | 35155 | 81.26% | 396300 | 40.86% | /stats/ |
3 | 63 | 0.15% | 7603 | 0.78% | /stats/usage_202012.html |
4 | 1753 | 4.05% | 3968 | 0.41% | / |
5 | 18 | 0.04% | 3263 | 0.34% | /stats/ref_202106.html |
6 | 26 | 0.06% | 3239 | 0.33% | /stats/usage_202211.html |
7 | 194 | 0.45% | 575 | 0.06% | /contact.htm |
8 | 4 | 0.01% | 453 | 0.05% | /stats/usage_202106.html |
9 | 4 | 0.01% | 429 | 0.04% | /stats/usage_201703.html |
10 | 3 | 0.01% | 418 | 0.04% | /stats/usage_201707.html |
Top 5 of 120 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 35155 | 81.26% | 30959 | 91.54% | /stats/ |
2 | 4033 | 9.32% | 1348 | 3.99% | /stats/usage_202210.html |
3 | 1753 | 4.05% | 1044 | 3.09% | / |
4 | 194 | 0.45% | 156 | 0.46% | /contact.htm |
5 | 63 | 0.15% | 34 | 0.10% | /stats/usage_202012.html |
Top 5 of 119 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 35155 | 81.26% | 30956 | 91.52% | /stats/ |
2 | 4033 | 9.32% | 1348 | 3.99% | /stats/usage_202210.html |
3 | 1753 | 4.05% | 1018 | 3.01% | / |
4 | 143 | 0.33% | 138 | 0.41% | /contact.php |
5 | 194 | 0.45% | 66 | 0.20% | /contact.htm |
Top 30 of 1132 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 4030 | 9.31% | 4030 | 9.89% | 46263 | 4.77% | 3611 | 10.64% | 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn |
2 | 3691 | 8.53% | 3691 | 9.06% | 42371 | 4.37% | 3199 | 9.43% | 112.54.41.177 |
3 | 3569 | 8.25% | 3569 | 8.76% | 470777 | 48.54% | 1193 | 3.52% | host-176-124-215-108.hosted-by-vdsina.ru |
4 | 3431 | 7.93% | 3431 | 8.42% | 39386 | 4.06% | 3127 | 9.22% | 120.197.219.82 |
5 | 3113 | 7.20% | 3111 | 7.64% | 35359 | 3.65% | 2685 | 7.91% | hn.kd.ny.adsl |
6 | 2982 | 6.89% | 2982 | 7.32% | 34230 | 3.53% | 2613 | 7.70% | 120.196.188.21 |
7 | 2149 | 4.97% | 2149 | 5.28% | 24668 | 2.54% | 1980 | 5.84% | 113.57.84.39 |
8 | 1594 | 3.68% | 1594 | 3.91% | 18296 | 1.89% | 1491 | 4.39% | 183.237.47.54 |
9 | 1353 | 3.13% | 1353 | 3.32% | 15397 | 1.59% | 1207 | 3.56% | 8.219.64.236 |
10 | 1319 | 3.05% | 1319 | 3.24% | 15142 | 1.56% | 1199 | 3.53% | 123.130.115.217 |
11 | 1218 | 2.82% | 1218 | 2.99% | 14200 | 1.46% | 1124 | 3.31% | 82.152.212.118.adsl-pool.jx.chinaunicom.com |
12 | 1172 | 2.71% | 1172 | 2.88% | 13449 | 1.39% | 1089 | 3.21% | 116.113.68.130 |
13 | 1139 | 2.63% | 1139 | 2.80% | 13077 | 1.35% | 1035 | 3.05% | hebei.22.121.in-addr.arpa |
14 | 1094 | 2.53% | 1094 | 2.69% | 12561 | 1.30% | 1001 | 2.95% | 119.7.135.19 |
15 | 955 | 2.21% | 955 | 2.34% | 10963 | 1.13% | 527 | 1.55% | 5x18x96x183.static-business.spb.ertelecom.ru |
16 | 910 | 2.10% | 910 | 2.23% | 277 | 0.03% | 451 | 1.33% | 91.225.162.3 |
17 | 890 | 2.06% | 890 | 2.19% | 10219 | 1.05% | 511 | 1.51% | 5x18x100x182.static-business.spb.ertelecom.ru |
18 | 675 | 1.56% | 511 | 1.25% | 5923 | 0.61% | 660 | 1.95% | 198.59.191.249 |
19 | 589 | 1.36% | 589 | 1.45% | 6784 | 0.70% | 558 | 1.64% | 43.255.113.232 |
20 | 554 | 1.28% | 554 | 1.36% | 6356 | 0.66% | 212 | 0.62% | host-89-22-237-236.hosted-by-vdsina.ru |
21 | 462 | 1.07% | 462 | 1.13% | 60941 | 6.28% | 154 | 0.45% | vm711319.stark-industries.solutions |
22 | 389 | 0.90% | 10 | 0.02% | 202 | 0.02% | 389 | 1.15% | mx-ll-110.164.3-7.static.3bb.co.th |
23 | 381 | 0.88% | 381 | 0.94% | 4372 | 0.45% | 331 | 0.98% | 8.fd.7e4b.ip4.static.sl-reverse.com |
24 | 265 | 0.61% | 265 | 0.65% | 3042 | 0.31% | 260 | 0.77% | 47.91.44.217 |
25 | 203 | 0.47% | 203 | 0.50% | 2327 | 0.24% | 200 | 0.59% | 62.205.169.74 |
26 | 183 | 0.42% | 183 | 0.45% | 2098 | 0.22% | 181 | 0.53% | 187-44-167-78.static.itsweb.com.br |
27 | 172 | 0.40% | 172 | 0.42% | 1975 | 0.20% | 164 | 0.48% | repozitorijum.ues.rs.ba |
28 | 124 | 0.29% | 122 | 0.30% | 8233 | 0.85% | 2 | 0.01% | linux08.r00tbase.de |
29 | 119 | 0.28% | 119 | 0.29% | 1362 | 0.14% | 106 | 0.31% | 162.24.17.58.adsl-pool.jx.chinaunicom.com |
30 | 109 | 0.25% | 109 | 0.27% | 1251 | 0.13% | 103 | 0.30% | 64.227.106.157 |
Top 10 of 1132 Total Sites By KBytes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 3569 | 8.25% | 3569 | 8.76% | 470777 | 48.54% | 1193 | 3.52% | host-176-124-215-108.hosted-by-vdsina.ru |
2 | 462 | 1.07% | 462 | 1.13% | 60941 | 6.28% | 154 | 0.45% | vm711319.stark-industries.solutions |
3 | 4030 | 9.31% | 4030 | 9.89% | 46263 | 4.77% | 3611 | 10.64% | 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn |
4 | 3691 | 8.53% | 3691 | 9.06% | 42371 | 4.37% | 3199 | 9.43% | 112.54.41.177 |
5 | 3431 | 7.93% | 3431 | 8.42% | 39386 | 4.06% | 3127 | 9.22% | 120.197.219.82 |
6 | 3113 | 7.20% | 3111 | 7.64% | 35359 | 3.65% | 2685 | 7.91% | hn.kd.ny.adsl |
7 | 2982 | 6.89% | 2982 | 7.32% | 34230 | 3.53% | 2613 | 7.70% | 120.196.188.21 |
8 | 2149 | 4.97% | 2149 | 5.28% | 24668 | 2.54% | 1980 | 5.84% | 113.57.84.39 |
9 | 1594 | 3.68% | 1594 | 3.91% | 18296 | 1.89% | 1491 | 4.39% | 183.237.47.54 |
10 | 1353 | 3.13% | 1353 | 3.32% | 15397 | 1.59% | 1207 | 3.56% | 8.219.64.236 |
Top 116 of 142 Total Referrers | |||
---|---|---|---|
# | Hits | Referrer | |
1 | 22229 | 51.38% | https://evakuator-kronshtadt.ru/contacts/ |
2 | 8915 | 20.61% | https://evakuator-kurortniy.ru/ |
3 | 3569 | 8.25% | https://grabovetskiy.com/ |
4 | 2243 | 5.18% | - (Direct Request) |
5 | 1043 | 2.41% | https://evakuator-kronshtadt.ru/ |
6 | 1029 | 2.38% | https://vipgur.ru |
7 | 1023 | 2.36% | https://gtk-leasing.com |
8 | 620 | 1.43% | https://xn----1-5cdabhja1abkjv7a3bhoe0aguei4a0d0j.xn--p1ai |
9 | 462 | 1.07% | https://schoolofwoodcarving.com/ |
10 | 224 | 0.52% | https://evakuator-kurortniy.ru/contacts/ |
11 | 96 | 0.22% | www.bing.com |
12 | 32 | 0.07% | http://seroplex.hstn.me |
13 | 32 | 0.07% | http://vetmedinvetmasticable5.rf.gd/acheter5mgchew |
14 | 30 | 0.07% | http://zofran4billig.xobor.de/ |
15 | 26 | 0.06% | https://vidalta.onlc.be/ |
16 | 24 | 0.06% | http://arcoxia90.42web.io/atarax_generique/ |
17 | 24 | 0.06% | http://iveraxirolandrenbillig.populr.me/landernistivomec |
18 | 24 | 0.06% | http://vidaltatablettenoder.populr.me/carbimazol10mgbillig |
19 | 24 | 0.06% | https://levocetirizinebestellenxyzal.mystrikingly.com/ |
20 | 22 | 0.05% | http://seroplexlexapro.populr.me/acheterseroplex10ma |
21 | 22 | 0.05% | www.google.com |
22 | 20 | 0.05% | http://lioresalkaufen.logdown.com/posts/8365192-lioresal-kopen |
23 | 20 | 0.05% | https://seroplexlexapro.populr.me |
24 | 20 | 0.05% | https://www.google.com/ |
25 | 18 | 0.04% | http://acetyl-l-carnitine500alc.populr.me/acquistarecompresse |
26 | 16 | 0.04% | http://spirulinatabletten.epizy.com |
27 | 16 | 0.04% | http://spirulinatabletten.epizy.com/compresse/ |
28 | 16 | 0.04% | http://www.meyerscastletreefarm.com/ |
29 | 14 | 0.03% | http://iveraxirolandrenbillig.populr.me/ivermectinkaufen |
30 | 14 | 0.03% | http://seroplex.hstn.me/ |
31 | 14 | 0.03% | http://spirulinatabletten.epizy.com/acheterpascher |
32 | 14 | 0.03% | http://spirulinatabletten.epizy.com/acquista |
33 | 14 | 0.03% | http://vidaltatablettenoder.populr.me/carbimazolkopen |
34 | 14 | 0.03% | https://jotform.com/223549225208051 |
35 | 14 | 0.03% | https://mirapex.xobor.de |
36 | 12 | 0.03% | http://lenalidomid.xobor.de/ |
37 | 12 | 0.03% | http://seroplexlexapro.populr.me/cipralexbillig |
38 | 12 | 0.03% | http://spirulinatabletten.epizy.com/comprar1000 |
39 | 12 | 0.03% | http://vetmedinkopen.epizy.com/kopen |
40 | 12 | 0.03% | http://vetmedinvetmasticable5.rf.gd/cipralex |
41 | 12 | 0.03% | http://vetmedinvetmasticable5.rf.gd/compraventa |
42 | 12 | 0.03% | https://iveraxirolandrenbillig.populr.me/ivermectinbestellen |
43 | 12 | 0.03% | https://spirulinabillig.xobor.de |
44 | 12 | 0.03% | https://vetmedin.blo.gg |
45 | 12 | 0.03% | https://vetmedin.mablog.eu |
46 | 12 | 0.03% | https://www.jotform.com/223549225208051 |
47 | 10 | 0.02% | http://acetyl-l-carnitine500alc.populr.me/acheteralc |
48 | 10 | 0.02% | http://arcoxia90.42web.io |
49 | 10 | 0.02% | http://arcoxia90.42web.io/bestellen |
50 | 10 | 0.02% | http://arcoxia90.42web.io/etoricoxib90/generiquesansordonnance/ |
51 | 10 | 0.02% | http://arcoxia90.42web.io/kopen |
52 | 10 | 0.02% | http://baidu.com/ |
53 | 10 | 0.02% | http://trental400bestellen.epizy.com/pascher |
54 | 10 | 0.02% | http://vetmedinvetmasticable5.rf.gd/bestellen |
55 | 10 | 0.02% | https://acetyl-l-carnitine500alc.populr.me |
56 | 10 | 0.02% | https://elontril.xobor.de/f56900-zyban-online-bestellen.html |
57 | 10 | 0.02% | https://seroplexlexapro.populr.me/cipralexbillig |
58 | 10 | 0.02% | https://vidalta.xobor.de |
59 | 8 | 0.02% | http://iveraxirolandrenbillig.populr.me/ivermectinbestellen |
60 | 8 | 0.02% | http://vetmedin.mablog.eu |
61 | 8 | 0.02% | http://vidalta.onlc.be |
62 | 8 | 0.02% | http://vidalta.xobor.de/ |
63 | 8 | 0.02% | https://15slimex.fr.gd |
64 | 8 | 0.02% | https://acheterslimex.xobor.de/ |
65 | 8 | 0.02% | https://iveraxirolandrenbillig.populr.me |
66 | 8 | 0.02% | https://iveraxirolandrenbillig.populr.me/ivermectinkaufen |
67 | 8 | 0.02% | https://iveraxirolandrenbillig.populr.me/landernistivomec |
68 | 8 | 0.02% | https://jotform.com/223493545588065 |
69 | 8 | 0.02% | https://lenalidomid.xobor.de |
70 | 8 | 0.02% | https://vetmedin.mablog.eu/masticablefarmacia.htm |
71 | 8 | 0.02% | https://vetmedin5billig.forumotion.eu/ |
72 | 8 | 0.02% | https://website.org/5HnkI8 |
73 | 7 | 0.02% | binance.com |
74 | 6 | 0.01% | http://acetyl-l-carnitine500alc.populr.me/ |
75 | 6 | 0.01% | http://klopidogrel.xobor.de/ |
76 | 6 | 0.01% | http://lenalidomid.xobor.de/page-lenalid.html |
77 | 6 | 0.01% | http://mirapex.xobor.de/ |
78 | 6 | 0.01% | http://provigilauslanbestellen.xobor.de/ |
79 | 6 | 0.01% | http://seroplex.hstn.me/lexapro |
80 | 6 | 0.01% | http://seroplexlexapro.populr.me/ |
81 | 6 | 0.01% | http://seroplexlexapro.populr.me/cipralexseropram |
82 | 6 | 0.01% | http://seroplexlexapro.populr.me/escitalopramkopen |
83 | 6 | 0.01% | http://spirulinabillig.xobor.de/ |
84 | 6 | 0.01% | http://vetmedinkopen.epizy.com/kaufen |
85 | 6 | 0.01% | http://vetmedinvetmasticable5.rf.gd |
86 | 6 | 0.01% | https://hydraruzxpsnew4af.net |
87 | 6 | 0.01% | https://jotform.com/223604422040036 |
88 | 6 | 0.01% | https://seroplexlexapro.populr.me/cipralexseropram |
89 | 6 | 0.01% | https://www.jotform.com/223604422040036 |
90 | 6 | 0.01% | https://xn--hydrarzxpnw4af-93b9813j.net |
91 | 6 | 0.01% | treesformoviesetsandtelevision.com/ |
92 | 4 | 0.01% | http://iveraxirolandrenbillig.populr.me/scabioral |
93 | 4 | 0.01% | http://orapred.onlc.be |
94 | 4 | 0.01% | http://sibutramin.xobor.de/t3f46189-slimex-online-bestellen.html |
95 | 4 | 0.01% | http://vetmedinkopen.epizy.com/comprar |
96 | 4 | 0.01% | http://vidaltatablettenoder.populr.me/carbimazole |
97 | 4 | 0.01% | https://efudex.onlc.be |
98 | 4 | 0.01% | https://hydraruzxpsnew4af.shop |
99 | 4 | 0.01% | https://klopidogrel.xobor.de |
100 | 4 | 0.01% | https://vidaltatablettenoder.populr.me/carbimazolkopen |
101 | 4 | 0.01% | https://www.bing.com |
102 | 4 | 0.01% | https://xn--hydraruzxpnw4af-m8b.xyz |
103 | 3 | 0.01% | https://www.google.com |
104 | 3 | 0.01% | https://xn--hydrarzxpnw4af-93b9813j.com |
105 | 3 | 0.01% | treesformoviesetsandtelevision.com/wp-json/wp/v2/posts |
106 | 2 | 0.00% | http://elontril.xobor.de/f56900-zyban-online-bestellen.html |
107 | 2 | 0.00% | http://meyerscastletreefarm.com |
108 | 2 | 0.00% | http://www.google.com/ |
109 | 2 | 0.00% | http://www.meyerscastletreefarm.com |
110 | 2 | 0.00% | https://provigilauslanbestellen.xobor.de |
111 | 2 | 0.00% | https://vidaltatablettenoder.populr.me/carbimazol10mgbillig |
112 | 2 | 0.00% | https://zofran4billig.xobor.de |
113 | 2 | 0.00% | treesformoviesetsandtelevision.com |
114 | 1 | 0.00% | http://www.google.com |
115 | 1 | 0.00% | http://www.judyandsimon.com/ |
116 | 1 | 0.00% | https://xn--hydraruzxpnw4af-m8b.net |
Top 15 of 343 Total User Agents | |||
---|---|---|---|
# | Hits | User Agent | |
1 | 2067 | 4.78% | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81 |
2 | 2056 | 4.75% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8 |
3 | 2020 | 4.67% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8 |
4 | 1095 | 2.53% | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
5 | 1092 | 2.52% | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 |
6 | 1089 | 2.52% | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36 |
7 | 1080 | 2.50% | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81 |
8 | 1078 | 2.49% | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 |
9 | 1070 | 2.47% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36 |
10 | 1068 | 2.47% | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
11 | 1055 | 2.44% | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36 |
