Provided by Scott Web Service LLC

Trees For Movie Sets and Television Statistics Report: treesformoviesetsandtelevision.com

Summary Period: September 2018
Generated 03-Oct-2018 00:13 EDT

These reports are provided as a free service to all Scott Web Service web hosting customers

NOTE: Additional detailed reports are available by clicking on the month links below.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 16331
Total Files 15823
Total Pages 15923
Total Visits 5488
Total KBytes 1314377
Total Unique Sites 1385
Total Unique URLs 20
Total Unique Referrers 1034
Total Unique User Agents 328
. Avg Max
Hits per Hour 22 90
Hits per Day 544 1057
Files per Day 527 1039
Pages per Day 530 1034
Sites per Day 46 188
Visits per Day 182 418
KBytes per Day 43813 117879
Hits by Response Code
Code 200 - OK 96.89% 15823
Code 206 - Partial Content 0.02% 4
Code 304 - Not Modified 0.04% 6
Code 404 - Not Found 3.05% 498

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites KBytes
1 546 3.34% 524 3.31% 531 3.33% 200 3.64% 37 2.67% 42646 3.24%
2 847 5.19% 829 5.24% 834 5.24% 219 3.99% 44 3.18% 68362 5.20%
3 1009 6.18% 983 6.21% 1000 6.28% 253 4.61% 40 2.89% 86055 6.55%
4 1057 6.47% 1039 6.57% 1034 6.49% 228 4.15% 44 3.18% 91728 6.98%
5 967 5.92% 952 6.02% 954 5.99% 259 4.72% 59 4.26% 83109 6.32%
6 571 3.50% 560 3.54% 562 3.53% 200 3.64% 60 4.33% 46091 3.51%
7 620 3.80% 598 3.78% 605 3.80% 255 4.65% 97 7.00% 43409 3.30%
8 423 2.59% 413 2.61% 413 2.59% 159 2.90% 48 3.47% 23862 1.82%
9 400 2.45% 387 2.45% 388 2.44% 173 3.15% 80 5.78% 21685 1.65%
10 350 2.14% 332 2.10% 338 2.12% 159 2.90% 90 6.50% 17477 1.33%
11 963 5.90% 939 5.93% 939 5.90% 383 6.98% 171 12.35% 94464 7.19%
12 1006 6.16% 998 6.31% 1001 6.29% 418 7.62% 188 13.57% 117879 8.97%
13 997 6.10% 986 6.23% 990 6.22% 396 7.22% 160 11.55% 113032 8.60%
14 658 4.03% 638 4.03% 647 4.06% 256 4.66% 64 4.62% 72655 5.53%
15 253 1.55% 227 1.43% 238 1.49% 86 1.57% 29 2.09% 18280 1.39%
16 177 1.08% 147 0.93% 158 0.99% 48 0.87% 23 1.66% 7300 0.56%
17 235 1.44% 214 1.35% 217 1.36% 81 1.48% 38 2.74% 10481 0.80%
18 437 2.68% 411 2.60% 382 2.40% 145 2.64% 84 6.06% 23083 1.76%
19 442 2.71% 433 2.74% 433 2.72% 121 2.20% 59 4.26% 34520 2.63%
20 391 2.39% 380 2.40% 375 2.36% 146 2.66% 58 4.19% 25336 1.93%
21 348 2.13% 328 2.07% 332 2.09% 145 2.64% 56 4.04% 20188 1.54%
22 351 2.15% 338 2.14% 335 2.10% 117 2.13% 47 3.39% 23897 1.82%
23 218 1.33% 202 1.28% 211 1.33% 92 1.68% 52 3.75% 7612 0.58%
24 375 2.30% 366 2.31% 362 2.27% 112 2.04% 27 1.95% 26399 2.01%
25 612 3.75% 610 3.86% 601 3.77% 174 3.17% 23 1.66% 45986 3.50%
26 680 4.16% 665 4.20% 674 4.23% 216 3.94% 25 1.81% 50729 3.86%
27 558 3.42% 531 3.36% 552 3.47% 174 3.17% 36 2.60% 39799 3.03%
28 340 2.08% 326 2.06% 332 2.09% 109 1.99% 25 1.81% 23311 1.77%
29 261 1.60% 243 1.54% 252 1.58% 76 1.38% 20 1.44% 19458 1.48%
30 239 1.46% 224 1.42% 233 1.46% 88 1.60% 32 2.31% 15546 1.18%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 629 3.85% 20 608 3.84% 20 615 3.86% 1639 49165 3.74%
1 25 750 4.59% 24 728 4.60% 24 738 4.63% 2091 62741 4.77%
2 24 733 4.49% 23 704 4.45% 23 706 4.43% 1816 54494 4.15%
3 24 723 4.43% 23 695 4.39% 23 702 4.41% 1787 53609 4.08%
4 23 702 4.30% 22 688 4.35% 23 696 4.37% 1861 55830 4.25%
5 23 692 4.24% 22 675 4.27% 22 681 4.28% 1855 55647 4.23%
6 22 686 4.20% 22 666 4.21% 22 670 4.21% 1760 52797 4.02%
7 20 615 3.77% 19 586 3.70% 19 595 3.74% 1514 45422 3.46%
8 24 733 4.49% 23 714 4.51% 23 692 4.35% 1785 53540 4.07%
9 21 644 3.94% 20 624 3.94% 21 637 4.00% 1752 52545 4.00%
10 23 709 4.34% 23 690 4.36% 23 701 4.40% 1930 57894 4.40%
11 21 639 3.91% 20 621 3.92% 20 626 3.93% 1622 48650 3.70%
12 22 683 4.18% 21 647 4.09% 22 661 4.15% 1773 53185 4.05%
13 21 655 4.01% 21 636 4.02% 21 646 4.06% 1647 49419 3.76%
14 21 648 3.97% 20 628 3.97% 21 634 3.98% 1756 52670 4.01%
15 21 652 3.99% 21 637 4.03% 21 635 3.99% 1668 50050 3.81%
16 22 662 4.05% 21 648 4.10% 21 644 4.04% 1855 55638 4.23%
17 23 706 4.32% 22 680 4.30% 22 666 4.18% 1862 55864 4.25%
18 21 645 3.95% 21 630 3.98% 21 642 4.03% 1935 58038 4.42%
19 26 780 4.78% 25 757 4.78% 25 755 4.74% 2246 67376 5.13%
20 21 655 4.01% 21 634 4.01% 21 637 4.00% 1880 56407 4.29%
21 23 708 4.34% 22 689 4.35% 23 697 4.38% 2095 62845 4.78%
22 20 623 3.81% 20 609 3.85% 20 613 3.85% 1827 54823 4.17%
23 21 659 4.04% 20 629 3.98% 21 634 3.98% 1858 55727 4.24%

Top 14 of 20 Total URLs
# Hits KBytes URL
1 7970 48.80% 746246 56.78% /stats/usage_201801.html
2 3032 18.57% 388238 29.54% /stats/usage_201807.html
3 2352 14.40% 26833 2.04% /stats/
4 1271 7.78% 5800 0.44% /
5 985 6.03% 144190 10.97% /stats/usage_201808.html
6 46 0.28% 134 0.01% /contact.htm
7 18 0.11% 797 0.06% /stats/ref_201707.html
8 15 0.09% 11 0.00% /contact.php
9 5 0.03% 380 0.03% /stats/ref_201704.html
10 4 0.02% 249 0.02% /stats/ref_201703.html
11 4 0.02% 414 0.03% /stats/usage_201604.html
12 2 0.01% 272 0.02% /stats/usage_201809.html
13 1 0.01% 9 0.00% /stats/search_201712.html
14 1 0.01% 139 0.01% /stats/usage_201707.html

Top 10 of 20 Total URLs By KBytes
# Hits KBytes URL
1 7970 48.80% 746246 56.78% /stats/usage_201801.html
2 3032 18.57% 388238 29.54% /stats/usage_201807.html
3 985 6.03% 144190 10.97% /stats/usage_201808.html
4 2352 14.40% 26833 2.04% /stats/
5 1271 7.78% 5800 0.44% /
6 18 0.11% 797 0.06% /stats/ref_201707.html
7 4 0.02% 414 0.03% /stats/usage_201604.html
8 5 0.03% 380 0.03% /stats/ref_201704.html
9 2 0.01% 272 0.02% /stats/usage_201809.html
10 4 0.02% 249 0.02% /stats/ref_201703.html

Top 5 of 14 Total Entry Pages
# Hits Visits URL
1 7970 48.80% 1735 32.29% /stats/usage_201801.html
2 2352 14.40% 1309 24.36% /stats/
3 3032 18.57% 999 18.59% /stats/usage_201807.html
4 1271 7.78% 803 14.94% /
5 985 6.03% 462 8.60% /stats/usage_201808.html

Top 5 of 14 Total Exit Pages
# Hits Visits URL
1 7970 48.80% 1735 32.05% /stats/usage_201801.html
2 2352 14.40% 1309 24.18% /stats/
3 3032 18.57% 999 18.45% /stats/usage_201807.html
4 1271 7.78% 830 15.33% /
5 985 6.03% 462 8.53% /stats/usage_201808.html

Top 30 of 1385 Total Sites
# Hits Files KBytes Visits Hostname
1 3024 18.52% 3024 19.11% 387214 29.46% 994 18.11% host-176-36-21-189.la.net.ua
2 1732 10.61% 1732 10.95% 162170 12.34% 433 7.89% 178-137-17-71.broadband.kyivstar.net
3 1724 10.56% 1724 10.90% 161421 12.28% 189 3.44% 37-115-188-141.broadband.kyivstar.net
4 1540 9.43% 1540 9.73% 144193 10.97% 308 5.61% 134.119.189.54
5 1050 6.43% 1050 6.64% 59316 4.51% 348 6.34% 134-249-168-133.broadband.kyivstar.net
6 760 4.65% 760 4.80% 71160 5.41% 190 3.46% 46-119-117-201.broadband.kyivstar.net
7 660 4.04% 660 4.17% 7530 0.57% 220 4.01% 185.230.127.226
8 568 3.48% 566 3.58% 82030 6.24% 127 2.31% google.com
9 567 3.47% 567 3.58% 53089 4.04% 171 3.12% host-109-235-185-169.bisv.ru
10 537 3.29% 537 3.39% 6124 0.47% 179 3.26% 89.238.154.120
11 488 2.99% 488 3.08% 45692 3.48% 77 1.40% 134-249-48-37.broadband.kyivstar.net
12 357 2.19% 357 2.26% 4074 0.31% 119 2.17% 212.92.124.111
13 260 1.59% 260 1.64% 24344 1.85% 66 1.20% ppp91-79-130-92.pppoe.mtu-net.ru
14 181 1.11% 181 1.14% 832 0.06% 181 3.30% 31.184.238.23
15 180 1.10% 180 1.14% 16854 1.28% 45 0.82% 178-137-89-253.broadband.kyivstar.net
16 173 1.06% 75 0.47% 383 0.03% 51 0.93% 141-8-144-27.spider.yandex.com
17 74 0.45% 74 0.47% 340 0.03% 74 1.35% 31.184.238.9
18 51 0.31% 25 0.16% 126 0.01% 25 0.46% 141-8-144-9.spider.yandex.com
19 49 0.30% 49 0.31% 4588 0.35% 13 0.24% 46-118-125-131.broadband.kyivstar.net
20 32 0.20% 32 0.20% 2996 0.23% 18 0.33% broadband-90-154-83-102.ip.moscow.rt.ru
21 26 0.16% 26 0.16% 120 0.01% 26 0.47% hn.kd.ny.adsl
22 24 0.15% 24 0.15% 110 0.01% 8 0.15% 178-133-35-3.dialup.umc.net.ua
23 20 0.12% 20 0.13% 1873 0.14% 20 0.36% broadband-37.204-161-247.ip.moscow.rt.ru
24 18 0.11% 18 0.11% 1051 0.08% 18 0.33% 192.254.68.235
25 18 0.11% 18 0.11% 83 0.01% 7 0.13% 213.248.58.44
26 15 0.09% 0 0.00% 6 0.00% 5 0.09% 195-154-173-101.rev.poneytelecom.eu
27 15 0.09% 15 0.09% 69 0.01% 5 0.09% 46-133-119-1.dialup.umc.net.ua
28 13 0.08% 13 0.08% 60 0.00% 13 0.24% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
29 12 0.07% 12 0.08% 55 0.00% 4 0.07% 178-133-98-94.dialup.umc.net.ua
30 12 0.07% 12 0.08% 50 0.00% 1 0.02% ec2-18-206-120-14.compute-1.amazonaws.com

Top 10 of 1385 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3024 18.52% 3024 19.11% 387214 29.46% 994 18.11% host-176-36-21-189.la.net.ua
2 1732 10.61% 1732 10.95% 162170 12.34% 433 7.89% 178-137-17-71.broadband.kyivstar.net
3 1724 10.56% 1724 10.90% 161421 12.28% 189 3.44% 37-115-188-141.broadband.kyivstar.net
4 1540 9.43% 1540 9.73% 144193 10.97% 308 5.61% 134.119.189.54
5 568 3.48% 566 3.58% 82030 6.24% 127 2.31% google.com
6 760 4.65% 760 4.80% 71160 5.41% 190 3.46% 46-119-117-201.broadband.kyivstar.net
7 1050 6.43% 1050 6.64% 59316 4.51% 348 6.34% 134-249-168-133.broadband.kyivstar.net
8 567 3.47% 567 3.58% 53089 4.04% 171 3.12% host-109-235-185-169.bisv.ru
9 488 2.99% 488 3.08% 45692 3.48% 77 1.40% 134-249-48-37.broadband.kyivstar.net
10 260 1.59% 260 1.64% 24344 1.85% 66 1.20% ppp91-79-130-92.pppoe.mtu-net.ru

Top 200 of 1034 Total Referrers
# Hits Referrer
1 969 5.93% - (Direct Request)
2 715 4.38% http://onlinepharmacyhq.bid
3 604 3.70% http://www.vsyakorazno.com.ua
4 567 3.47% https://condios.ru/
5 567 3.47% https://iq-option.trading
6 496 3.04% http://cialissmx.com
7 380 2.33% https://kupikamen.ru/
8 348 2.13% http://online-pharmaciescanada.com
9 348 2.13% http://viagra-freetrial.com
10 345 2.11% http://viagra.rpion.ru
11 340 2.08% http://onlinepharmacygx.com
12 321 1.97% http://takemoney.pro
13 321 1.97% https://barometer.show/ru/standart
14 312 1.91% https://barometer.show/ru/
15 294 1.80% https://barometer.show/
16 276 1.69% http://casino24x.ru
17 276 1.69% https://barometer.show/en/
18 264 1.62% http://kinotorrent.club/
19 264 1.62% http://proxy1.guru
20 260 1.59% https://boosting.pro
21 258 1.58% http://aptekaline.ru
22 256 1.57% http://youtube-activate.ru/
23 252 1.54% http://grilltrade.ru
24 234 1.43% https://iqoption-com.eu/information/11-iq-option-download-to-your-computer.html
25 232 1.42% http://diplomstudent.net/
26 200 1.22% http://fluoxetineusprozac.com
27 200 1.22% https://www.allstick.ru/
28 180 1.10% http://www.activitysport.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
29 180 1.10% http://www.sportbiz.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
30 172 1.05% http://cialisrnm.com
31 165 1.01% http://canadianonlinepharmacyhq.com
32 162 0.99% http://happykiddi.com.ua/ulichnyie-trenazheryi/ulichnyie-trenazheryi-1
33 159 0.97% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi/Sportivnye-ploshhadki
34 150 0.92% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
35 147 0.90% http://www.sportbiz.com.ua/Ulichnye-trenazhery
36 135 0.83% http://onlinepharmacy.gdn
37 135 0.83% http://pharmacycenter.online
38 132 0.81% http://scanmasters.ru
39 128 0.78% http://dosug-peterburg.ru/
40 126 0.77% http://happykiddi.com.ua/ulichnyie-trenazheryi
41 117 0.72% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
42 111 0.68% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
43 108 0.66% http://onlineuspharmacy.party
44 108 0.66% http://www.activitysport.com.ua/Ulichnye-trenazhery
45 102 0.62% https://play.google.com/store/apps/details
46 96 0.59% https://blackbiz.club/
47 96 0.59% https://kinokofe.com/
48 96 0.59% https://www.soc-karta.ru/
49 92 0.56% https://creditors24.ru/
50 90 0.55% http://canadian-trustpharmacy.top
51 90 0.55% http://levitrasx.com
52 90 0.55% https://wingate.me
53 72 0.44% https://binary-news.top/
54 68 0.42% http://adanatgroup.ru/
55 68 0.42% http://europrofil.ru/
56 68 0.42% http://zabivkasvai.ru/
57 66 0.40% https://crypto-one.top
58 65 0.40% http://propeciausfinasteridhq.com
59 64 0.39% http://fidalsa.eu/
60 64 0.39% https://2puppies.com/
61 64 0.39% https://mysakura.ru/
62 64 0.39% https://ru.fotolia.com/
63 64 0.39% https://superdachnik.com.ua
64 56 0.34% http://uslugimail.cc
65 54 0.33% http://www.vsyakorazno.com.ua/uznat-bolshe/kupit-kuler-dlya-vodi-odessa.html
66 53 0.32% https://seomafia.by/uslugi/obslujivanie-saita.html
67 52 0.32% http://tvphotography.ru/
68 52 0.32% https://good-accounts.ru/
69 52 0.32% https://worklady.ru/
70 52 0.32% https://www.ctvoe.com.ua/
71 48 0.29% https://seomafia.by/uslugi/razrabotka-saita.html
72 42 0.26% https://seomafia.by/uslugi
73 42 0.26% https://seomafia.by/uslugi/prodvijenie-saita.html
74 41 0.25% https://seomafia.by
75 39 0.24% https://iq-option.trading/forex
76 33 0.20% https://indegenerique.fr/
77 30 0.18% https://www.barmen.hr/2018/08/barometer-2018-najbolji-barovi-svijeta-na-jednom-mjestu/
78 27 0.17% http://poollife.ru
79 27 0.17% http://www.barportal.by/news/news-stream/luchshie-bary-mira-edut-v-kiev-barometer-2018
80 24 0.15% https://mag.relax.ua/novosti/10493633-barometer-2018-luchshije-bary-mira-jedut-v-kijev/
81 21 0.13% https://iqoption-com.eu/information
82 21 0.13% https://maincream.com/content/entry/cto-put-v-tel-avive.html
83 20 0.12% http://kirov-v-mire.ru
84 20 0.12% http://sopro39.ru
85 20 0.12% http://spec-prava.net
86 20 0.12% http://vneshgidromash.ru/
87 20 0.12% https://www.korvet.su
88 18 0.11% http://rezinovoe-pokrytie.kardio-trenager.biz.ua
89 18 0.11% http://ulichnie-trenazheri.kwartyry.biz.ua
90 18 0.11% https://drinkingculture.world/2018/08/28/barometer-2018-luchshie-bary-mira-v-kieve/
91 16 0.10% http://xn--80addedt3adnt8fh.xn--p1ai/
92 16 0.10% https://kolos.red/
93 16 0.10% https://rxcare.co.uk/
94 15 0.09% /https://barometer.show/ru/
95 15 0.09% http://destkie-ploshhadki.kwartyry.biz.ua
96 15 0.09% http://vorkaut-ploschadki.kwartyry.biz.ua
97 15 0.09% https://geometria.ru/places/kvc-parkovij/announcements/556014
98 15 0.09% https://posteat.ua/bars/barometer-2018-ne-znaet-granic/
99 12 0.07% https://drinks.ua/news/barometer-2018-ne-znaet-granic/.
100 12 0.07% https://topclub.ua/article-barometer-2018-ne-znaet-granic.html
101 12 0.07% https://www.diffordsguide.com/encyclopedia/1164/events/barometer-international-bar-show
102 11 0.07% https://seomafia.by/statji/vopros-otvet.html
103 11 0.07% https://seomafia.by/uslugi/dopolnitelnie-uslugi.html
104 9 0.06% http://kwartyrky.biz.ua
105 9 0.06% http://kyiv.restaurantnews.com.ua/events/barometer_218_08-16.html
106 9 0.06% http://mirtu.com/barometer-2018/
107 9 0.06% http://news.liga.net/all/pr/barometer-2018-ne-znaet-granits-luchshie-bary-mira-edut-v-kiev
108 9 0.06% http://ulychnye-trenazhery.kwartyrky.biz.ua
109 9 0.06% https://cf.ua/news/where-to-go-on-the-weekend/barometer-2018-bar-shou-bez-granic
110 9 0.06% https://iq-option.trading/trading
111 9 0.06% https://www.atbars.com/2018/08/26/barometer-se-chysta-vymezit-i-prekonat-hranice/
112 8 0.05% https://grilltrade.ru
113 7 0.04% https://seomafia.by/tipovoj-dogovor
114 6 0.04% http://bubnovskiji.sport-shop.biz.ua
115 6 0.04% http://commercialproperty.ua/news/kalendar-meropriyatiy/barometer-2018-ne-znaet-granits-/
116 6 0.04% http://destkie-ploshhadki.sport-shop.biz.ua
117 6 0.04% http://kardio-trenager.biz.ua
118 6 0.04% http://rezynovoe-pokrytye.kwartyrky.biz.ua
119 6 0.04% http://sport-shop.biz.ua
120 6 0.04% https://binary-news.top/forex/
121 6 0.04% https://reston.com.ua/news/barometer-2018-ne-znaet-granits
122 6 0.04% https://www.cosmo.com.ua/13-inostrannih-barov-c-kotorimi-stoit-oznakomitsya-na-barometer-2018/
123 4 0.02% http://www.meyerscastletreefarm.com/
124 4 0.02% https://goo.gl/ryMr5E
125 4 0.02% treesformoviesetsandtelevision.com
126 3 0.02% http://kwartyry.biz.ua
127 3 0.02% http://www.pharmacycenter.online
128 3 0.02% https://goo.gl/Ae4rha
129 3 0.02% https://goo.gl/GJQZ7t
130 3 0.02% https://goo.gl/HCfehy
131 3 0.02% https://goo.gl/S3WsFt
132 3 0.02% https://goo.gl/V8xxvP
133 3 0.02% https://goo.gl/YWK2VE
134 3 0.02% https://goo.gl/h8fqki
135 3 0.02% https://goo.gl/mFhTTH
136 3 0.02% https://goo.gl/zQYLdd
137 3 0.02% https://iq-option.trading/about-iq-option
138 3 0.02% https://iq-option.trading/cryptocurrency
139 3 0.02% https://iq-option.trading/iq-option-news
140 3 0.02% https://multi-currency.exchange/
141 3 0.02% https://www.google.com/
142 2 0.01% http://burger-imperia.com/
143 2 0.01% https://goo.gl/15aaDm
144 2 0.01% https://goo.gl/212yJR
145 2 0.01% https://goo.gl/2U2Qan
146 2 0.01% https://goo.gl/35T7w3
147 2 0.01% https://goo.gl/3ZafJW
148 2 0.01% https://goo.gl/5B95RJ
149 2 0.01% https://goo.gl/5kb72Q
150 2 0.01% https://goo.gl/5zJehE
151 2 0.01% https://goo.gl/69GJnE
152 2 0.01% https://goo.gl/6Um7We
153 2 0.01% https://goo.gl/79Gf2P
154 2 0.01% https://goo.gl/7npYvc
155 2 0.01% https://goo.gl/7rTtZA
156 2 0.01% https://goo.gl/83Tpof
157 2 0.01% https://goo.gl/8GmWWr
158 2 0.01% https://goo.gl/8bcNfp
159 2 0.01% https://goo.gl/8nBmgk
160 2 0.01% https://goo.gl/9q7HV4
161 2 0.01% https://goo.gl/9vtXW6
162 2 0.01% https://goo.gl/AK1mKR
163 2 0.01% https://goo.gl/AXB9WD
164 2 0.01% https://goo.gl/C9Jn2m
165 2 0.01% https://goo.gl/CEFdSp
166 2 0.01% https://goo.gl/CN4JNt
167 2 0.01% https://goo.gl/DPNdan
168 2 0.01% https://goo.gl/EBFVQm
169 2 0.01% https://goo.gl/FZ4Q9x
170 2 0.01% https://goo.gl/FwdY1y
171 2 0.01% https://goo.gl/GLJrmG
172 2 0.01% https://goo.gl/GhMQ9z
173 2 0.01% https://goo.gl/HW7Mj3
174 2 0.01% https://goo.gl/HYheAQ
175 2 0.01% https://goo.gl/HnSjct
176 2 0.01% https://goo.gl/JLnDtk
177 2 0.01% https://goo.gl/Jrr3Bq
178 2 0.01% https://goo.gl/KpuXSD
179 2 0.01% https://goo.gl/KwLfqB
180 2 0.01% https://goo.gl/M1KvDs
181 2 0.01% https://goo.gl/M6qHtF
182 2 0.01% https://goo.gl/Mv5z3S
183 2 0.01% https://goo.gl/Ne4SCM
184 2 0.01% https://goo.gl/NieoCU
185 2 0.01% https://goo.gl/Nj6VGK
186 2 0.01% https://goo.gl/PziieP
187 2 0.01% https://goo.gl/QsPrqv
188 2 0.01% https://goo.gl/Qy6awN
189 2 0.01% https://goo.gl/S71xuJ
190 2 0.01% https://goo.gl/SCXrqD
191 2 0.01% https://goo.gl/SGhVM8
192 2 0.01% https://goo.gl/T2igLy
193 2 0.01% https://goo.gl/TKhJ3z
194 2 0.01% https://goo.gl/TXU7DG
195 2 0.01% https://goo.gl/Tv1mSx
196 2 0.01% https://goo.gl/Tzbmgb
197 2 0.01% https://goo.gl/U8Qnwh
198 2 0.01% https://goo.gl/UCSrN3
199 2 0.01% https://goo.gl/V6LNrF
200 2 0.01% https://goo.gl/VbZ8ui
View All Referrers

Top 15 of 328 Total User Agents
# Hits User Agent
1 1019 6.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 738 4.52% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3 579 3.55% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
4 563 3.45% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
5 351 2.15% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
6 242 1.48% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 227 1.39% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
8 226 1.38% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
9 201 1.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36 OPR/49.0.2725.47
10 172 1.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
11 157 0.96% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
12 132 0.81% Mozilla/5.0 (Windows NT 10.1; rv:30.0) Gecko/20100101 Firefox/30.0
13 129 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
14 126 0.77% Mozilla/5.0 (Windows NT 10.1; WOW64; rv:35.0) Gecko/20100101 Firefox/35.0
15 126 0.77% Mozilla/5.0 (Windows NT 8.1; rv:40.0) Gecko/20100101 Firefox/40.0

Usage by Country for September 2018

Top 5 of 58 Total Countries
# Hits Files KBytes Country
1 6148 37.65% 6093 38.51% 523987 39.87% Network (net)
2 4271 26.15% 4166 26.33% 199793 15.20% Unresolved/Unknown
3 3107 19.03% 3107 19.64% 388075 29.53% Ukraine
4 1217 7.45% 971 6.14% 84421 6.42% Commercial (com)
5 1135 6.95% 1127 7.12% 113149 8.61% Russian Federation


Generated by Webalizer Version 2.23

Further explantions of these reports can be found here.

While there is value in knowing how many visitors are finding your web site, some of the other reports that give an indication of which web pages they are visiting, what search terms they used to find you, and what Search Engines, etc. referred them to your site are also valuable. For example, if there are certain important pages of your web site that don't seem to be attracting visitors, possibly some changes should be made to your web site that will draw more attention to those pages. Or if there are search terms that should be being used to find your site, but aren't, that may be an indication that those terms aren't used with as much frequency on your web pages as they should be for good Search Engine indexing.

Using the web statistics for making those kinds of evaluations and adjustments is part of the value of these reports.