Provided by Scott Web Service LLC

Trees For Movie Sets and Television Statistics Report: treesformoviesetsandtelevision.com

Summary Period: September 2023 - URL
Generated 03-Oct-2023 00:14 EDT

These reports are provided as a free service to all Scott Web Service web hosting customers

NOTE: Additional detailed reports are available by clicking on the month links below.


         Hits            KBytes      URL
----------------  ----------------  --------------------

115625    60.73%     31235   0.35%  /stats/usage_202304.html
27130     14.25%   3439611  38.61%  /stats/usage_202309.html
25080     13.17%   3335887  37.45%  /stats/usage_202308.html
13034      6.85%   1499826  16.84%  /stats/usage_202307.html
4966       2.61%    571633   6.42%  /stats/usage_202306.html
2204       1.16%      4246   0.05%  /
209        0.11%       634   0.01%  /contact.htm
152        0.08%       113   0.00%  /contact.php
78         0.04%      9564   0.11%  /stats/usage_202012.html
9          0.00%        10   0.00%  /images/
4          0.00%       109   0.00%  /stats/ref_201812.html
4          0.00%        50   0.00%  /stats/search_201805.html
4          0.00%         6   0.00%  /stats/url_202008.html
3          0.00%        16   0.00%  /stats/url_201802.html
3          0.00%        23   0.00%  /stats/url_202004.html
3          0.00%        27   0.00%  /stats/url_202103.html
3          0.00%       269   0.00%  /stats/usage_201510.html
3          0.00%       263   0.00%  /stats/usage_201511.html
3          0.00%       287   0.00%  /stats/usage_201603.html
3          0.00%       311   0.00%  /stats/usage_201604.html
3          0.00%       418   0.00%  /stats/usage_201903.html
3          0.00%       298   0.00%  /stats/usage_202001.html
3          0.00%       326   0.00%  /stats/usage_202103.html
3          0.00%       435   0.00%  /stats/usage_202104.html
3          0.00%       366   0.00%  /stats/usage_202105.html
2          0.00%        23   0.00%  /stats/
2          0.00%       152   0.00%  /stats/ref_201704.html
2          0.00%       171   0.00%  /stats/ref_201706.html
2          0.00%        88   0.00%  /stats/ref_201707.html
2          0.00%        30   0.00%  /stats/ref_201902.html
2          0.00%        21   0.00%  /stats/ref_201910.html
2          0.00%        29   0.00%  /stats/ref_202003.html
2          0.00%        39   0.00%  /stats/ref_202104.html
2          0.00%       384   0.00%  /stats/ref_202106.html
2          0.00%        17   0.00%  /stats/search_201712.html
2          0.00%        11   0.00%  /stats/url_201807.html
2          0.00%         9   0.00%  /stats/url_201810.html
2          0.00%        11   0.00%  /stats/url_201902.html
2          0.00%         9   0.00%  /stats/url_201910.html
2          0.00%        13   0.00%  /stats/url_202001.html
2          0.00%        11   0.00%  /stats/url_202003.html
2          0.00%        18   0.00%  /stats/url_202104.html
2          0.00%        18   0.00%  /stats/url_202106.html
2          0.00%        19   0.00%  /stats/url_202109.html
2          0.00%        20   0.00%  /stats/url_202207.html
2          0.00%        23   0.00%  /stats/url_202209.html
2          0.00%        21   0.00%  /stats/url_202210.html
2          0.00%        21   0.00%  /stats/url_202211.html
2          0.00%        23   0.00%  /stats/url_202212.html
2          0.00%       177   0.00%  /stats/usage_201512.html
2          0.00%       173   0.00%  /stats/usage_201602.html
2          0.00%       196   0.00%  /stats/usage_201606.html
2          0.00%       199   0.00%  /stats/usage_201609.html
2          0.00%       280   0.00%  /stats/usage_201704.html
2          0.00%       283   0.00%  /stats/usage_201705.html
2          0.00%       178   0.00%  /stats/usage_201711.html
2          0.00%       264   0.00%  /stats/usage_201712.html
2          0.00%       256   0.00%  /stats/usage_201807.html
2          0.00%       239   0.00%  /stats/usage_201901.html
2          0.00%       283   0.00%  /stats/usage_201909.html
2          0.00%       292   0.00%  /stats/usage_202003.html
2          0.00%       285   0.00%  /stats/usage_202004.html
2          0.00%       239   0.00%  /stats/usage_202011.html
2          0.00%       302   0.00%  /stats/usage_202106.html
2          0.00%       240   0.00%  /stats/usage_202302.html
2          0.00%       237   0.00%  /stats/usage_202305.html
1          0.00%        62   0.00%  /stats/ref_201703.html
1          0.00%        51   0.00%  /stats/ref_201705.html
1          0.00%        24   0.00%  /stats/ref_201808.html
1          0.00%        45   0.00%  /stats/ref_201809.html
1          0.00%         7   0.00%  /stats/url_201908.html
1          0.00%         6   0.00%  /stats/url_201909.html
1          0.00%         6   0.00%  /stats/url_202005.html
1          0.00%         8   0.00%  /stats/url_202007.html
1          0.00%         5   0.00%  /stats/url_202011.html
1          0.00%         9   0.00%  /stats/url_202012.html
1          0.00%         7   0.00%  /stats/url_202101.html
1          0.00%         9   0.00%  /stats/url_202105.html
1          0.00%         9   0.00%  /stats/url_202107.html
1          0.00%        10   0.00%  /stats/url_202108.html
1          0.00%         9   0.00%  /stats/url_202110.html
1          0.00%        10   0.00%  /stats/url_202201.html
1          0.00%        10   0.00%  /stats/url_202202.html
1          0.00%        11   0.00%  /stats/url_202204.html
1          0.00%        10   0.00%  /stats/url_202205.html
1          0.00%        10   0.00%  /stats/url_202208.html
1          0.00%        10   0.00%  /stats/url_202301.html
1          0.00%        11   0.00%  /stats/url_202306.html
1          0.00%        90   0.00%  /stats/usage_201506.html
1          0.00%        93   0.00%  /stats/usage_201507.html
1          0.00%        92   0.00%  /stats/usage_201508.html
1          0.00%        88   0.00%  /stats/usage_201509.html
1          0.00%        89   0.00%  /stats/usage_201601.html
1          0.00%        91   0.00%  /stats/usage_201605.html
1          0.00%        99   0.00%  /stats/usage_201607.html
1          0.00%       143   0.00%  /stats/usage_201703.html
1          0.00%       139   0.00%  /stats/usage_201706.html
1          0.00%       139   0.00%  /stats/usage_201707.html
1          0.00%       105   0.00%  /stats/usage_201709.html
1          0.00%        94   0.00%  /stats/usage_201801.html
1          0.00%        98   0.00%  /stats/usage_201802.html
1          0.00%       100   0.00%  /stats/usage_201803.html
1          0.00%       111   0.00%  /stats/usage_201804.html
1          0.00%       144   0.00%  /stats/usage_201805.html
1          0.00%       147   0.00%  /stats/usage_201808.html
1          0.00%       144   0.00%  /stats/usage_201809.html
1          0.00%       119   0.00%  /stats/usage_201810.html
1          0.00%       132   0.00%  /stats/usage_201811.html
1          0.00%       143   0.00%  /stats/usage_201812.html
1          0.00%       145   0.00%  /stats/usage_201902.html
1          0.00%       123   0.00%  /stats/usage_201904.html
1          0.00%       144   0.00%  /stats/usage_201910.html
1          0.00%       134   0.00%  /stats/usage_202005.html
1          0.00%       133   0.00%  /stats/usage_202007.html
1          0.00%       121   0.00%  /stats/usage_202008.html
1          0.00%       112   0.00%  /stats/usage_202009.html
1          0.00%       118   0.00%  /stats/usage_202101.html
1          0.00%       129   0.00%  /stats/usage_202107.html
1          0.00%       117   0.00%  /stats/usage_202109.html
1          0.00%       112   0.00%  /stats/usage_202110.html
1          0.00%       118   0.00%  /stats/usage_202201.html
1          0.00%       109   0.00%  /stats/usage_202205.html
1          0.00%       129   0.00%  /stats/usage_202207.html
1          0.00%       134   0.00%  /stats/usage_202208.html
1          0.00%       141   0.00%  /stats/usage_202209.html
1          0.00%       132   0.00%  /stats/usage_202210.html
1          0.00%       125   0.00%  /stats/usage_202211.html
1          0.00%       128   0.00%  /stats/usage_202212.html
1          0.00%       120   0.00%  /stats/usage_202301.html
1          0.00%       142   0.00%  /stats/usage_202303.html


Generated by Webalizer Version 2.23

Further explantions of these reports can be found here.

While there is value in knowing how many visitors are finding your web site, some of the other reports that give an indication of which web pages they are visiting, what search terms they used to find you, and what Search Engines, etc. referred them to your site are also valuable. For example, if there are certain important pages of your web site that don't seem to be attracting visitors, possibly some changes should be made to your web site that will draw more attention to those pages. Or if there are search terms that should be being used to find your site, but aren't, that may be an indication that those terms aren't used with as much frequency on your web pages as they should be for good Search Engine indexing.

Using the web statistics for making those kinds of evaluations and adjustments is part of the value of these reports.