Provided by Scott Web Service LLC

Trees For Movie Sets and Television Statistics Report: treesformoviesetsandtelevision.com

Summary by Month
Generated 18-Mar-2025 00:04 EDT

These reports are provided as a free service to all Scott Web Service web hosting customers

NOTE: Additional detailed reports are available by clicking on the month links below.


Usage summary for treesformoviesetsandtelevision.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2025 2691 184 2590 2210 1277 193524 37582 44041 3134 45761
Feb 2025 3138 192 3023 2538 2096 279322 71076 84659 5384 87888
Jan 2025 3257 304 3176 2644 2449 901069 81992 98480 9453 100989
Dec 2024 2528 616 2464 1433 1777 2165510 44450 76384 19099 78393
Nov 2024 2109 484 2027 750 1551 1547452 22527 60816 14532 63286
Oct 2024 703 226 627 182 1518 589691 5654 19439 7006 21802
Sep 2024 740 191 543 137 1624 186182 4131 16317 5748 22209
Aug 2024 863 672 754 177 1732 1018963 5489 23394 20849 26777
Jul 2024 10007 4459 9912 565 1505 1058670 17542 307288 138242 310234
Jun 2024 15905 7766 15780 460 1349 1737110 13800 473410 233003 477166
May 2024 13126 6425 12891 574 1263 1489881 17799 399622 199179 406933
Apr 2024 18435 7269 18237 821 1183 1701279 24632 547118 218099 553064
Totals 12868653 346674 2150968 873728 2194502


Generated by Webalizer Version 2.23

Further explantions of these reports can be found here.

While there is value in knowing how many visitors are finding your web site, some of the other reports that give an indication of which web pages they are visiting, what search terms they used to find you, and what Search Engines, etc. referred them to your site are also valuable. For example, if there are certain important pages of your web site that don't seem to be attracting visitors, possibly some changes should be made to your web site that will draw more attention to those pages. Or if there are search terms that should be being used to find your site, but aren't, that may be an indication that those terms aren't used with as much frequency on your web pages as they should be for good Search Engine indexing.

Using the web statistics for making those kinds of evaluations and adjustments is part of the value of these reports.