Provided by Scott Web Service LLC

Trees For Movie Sets and Television Statistics Report: treesformoviesetsandtelevision.com

Summary by Month
Generated 02-Aug-2025 00:08 EDT

These reports are provided as a free service to all Scott Web Service web hosting customers

NOTE: Additional detailed reports are available by clicking on the month links below.


Usage summary for treesformoviesetsandtelevision.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2025 2434 320 2189 561 247 27112 561 2189 320 2434
Jul 2025 2076 212 1891 386 2833 361001 11991 58629 6597 64360
Jun 2025 9338 4352 9226 167 2270 728921 5020 276783 130566 280161
May 2025 1416 233 1283 212 2580 301305 6578 39783 7226 43908
Apr 2025 1957 146 1831 832 2147 193939 24969 54934 4388 58714
Mar 2025 2408 198 2300 1914 2537 374988 59358 71326 6156 74678
Feb 2025 3138 192 3023 2538 2096 279322 71076 84659 5384 87888
Jan 2025 3257 304 3176 2644 2449 901069 81992 98480 9453 100989
Dec 2024 2528 616 2464 1433 1777 2165510 44450 76384 19099 78393
Nov 2024 2109 484 2027 750 1551 1547452 22527 60816 14532 63286
Oct 2024 703 226 627 182 1518 589691 5654 19439 7006 21802
Sep 2024 740 191 543 137 1624 186182 4131 16317 5748 22209
Totals 7656492 338307 859739 216475 898822


Generated by Webalizer Version 2.23

Further explantions of these reports can be found here.

While there is value in knowing how many visitors are finding your web site, some of the other reports that give an indication of which web pages they are visiting, what search terms they used to find you, and what Search Engines, etc. referred them to your site are also valuable. For example, if there are certain important pages of your web site that don't seem to be attracting visitors, possibly some changes should be made to your web site that will draw more attention to those pages. Or if there are search terms that should be being used to find your site, but aren't, that may be an indication that those terms aren't used with as much frequency on your web pages as they should be for good Search Engine indexing.

Using the web statistics for making those kinds of evaluations and adjustments is part of the value of these reports.